![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2015 « Team Wiggins | 2017 » Team Wiggins |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BURKE Steven | 04/03/1988 | - | - | - | - | ![]() | ||||||||||||
![]() | CHRISTIAN Mark | 20/11/1990 | 3009 | 1 | 852 | 65 | ![]() | ||||||||||||
![]() | DAVIES Scott | 05/08/1995 | 862 | 60 | 660 | 94 | ![]() | ||||||||||||
![]() | DENNIS Ashley | 04/02/1995 | - | - | - | - | ![]() | Contract until 25/05 | |||||||||||
![]() | DIBBEN Jonathan | 12/02/1994 | 1950 | 10 | 725 | 82 | ![]() | ![]() | |||||||||||
![]() | DOULL Owain | 02/05/1993 | 296 | 235 | 2229 | 7 | ![]() | ![]() | |||||||||||
![]() | EMADI-COFFIN Kian | 29/07/1992 | - | - | - | - | ![]() | Contract from 26/05 | |||||||||||
![]() | HALL Luc | 26/03/1995 | - | - | - | - | ![]() | ||||||||||||
![]() | HARRISON Samuel | 24/06/1992 | - | - | 1497 | 19 | ![]() | ||||||||||||
![]() | HINDES Philip | 22/09/1992 | - | - | - | - | ![]() | ||||||||||||
![]() | HOLOHAN Liam | 22/02/1988 | 1465 | 19 | 1605 | 16 | ![]() | ![]() | |||||||||||
![]() | KELLY Jake | 17/01/1995 | - | - | 1632 | 16 | ![]() | ||||||||||||
![]() | KNOX James | 04/11/1995 | 2518 | 5 | 1345 | 25 | ![]() | ||||||||||||
![]() | LATHAM Christopher | 06/02/1994 | 1383 | 22 | 700 | 87 | ![]() | ||||||||||||
![]() | LOWE Samuel | 20/01/1994 | 2377 | 6 | 2005 | 10 | ![]() | ||||||||||||
![]() | O'LOUGHLIN Michael | 14/02/1997 | - | - | 1016 | 47 | ![]() | ||||||||||||
![]() | PATTEN Daniel | 11/07/1986 | - | - | - | - | ![]() | ![]() | |||||||||||
![]() | PEARSON Daniel | 26/02/1994 | 1554 | 17 | 839 | 66 | |||||||||||||
![]() | TENNANT Andrew | 09/03/1987 | 2548 | 4 | 2180 | 7 | ![]() | ![]() | |||||||||||
![]() | THOMPSON Michael | 08/02/1995 | - | - | - | - | |||||||||||||
![]() | WIGGINS Bradley | 28/04/1980 | 420 | 168 | - | - | ![]() | ||||||||||||
Number of riders: 21 |