![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « UAE Team Emirates |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALMEIDA Joao Pedro Gonçalves | 05/08/1998 | 31 | 988 | 24 | 1138 | ![]() | ||||||||||||
![]() | ARRIETA LIZARRAGA Igor | 08/12/2002 | 375 | 179 | 471 | 135 | |||||||||||||
![]() | AYUSO PESQUERA Juan | 16/09/2002 | 16 | 1276 | 15 | 1276 | ![]() | ||||||||||||
![]() | BARONCINI Filippo | 26/08/2000 | 177 | 385 | 179 | 375 | |||||||||||||
![]() | BJERG Mikkel Norsgaard | 03/11/1998 | 139 | 459 | 144 | 466 | ![]() | ||||||||||||
![]() | CHRISTEN Jan | 26/06/2004 | 105 | 547 | 75 | 668 | ![]() | ||||||||||||
![]() | COVI Alessandro | 28/09/1998 | 453 | 140 | 435 | 147 | ![]() | ||||||||||||
![]() | DEL TORO ROMERO Isaac | 27/11/2003 | 41 | 890 | 78 | 650 | |||||||||||||
![]() | GROSSSCHARTNER Felix | 23/12/1993 | 165 | 409 | 195 | 355 | ![]() | ||||||||||||
![]() | HERREGODTS Rune | 27/07/1998 | 270 | 251 | 279 | 244 | |||||||||||||
![]() | JOHANSEN Julius | 13/09/1999 | 827 | 51 | 784 | 56 | |||||||||||||
![]() | LAENGEN Vegard Stake | 07/02/1989 | 1085 | 30 | 1093 | 30 | ![]() | ||||||||||||
![]() | MAJKA Rafal | 12/09/1989 | 235 | 285 | 228 | 288 | ![]() | ||||||||||||
![]() | MCNULTY Brandon | 02/04/1998 | 12 | 1477 | 16 | 1262 | ![]() | ||||||||||||
![]() | MOLANO BENAVIDES Juan Sebastian | 04/11/1994 | 290 | 233 | 265 | 253 | ![]() | ||||||||||||
![]() | MORGADO Antonio Tomas | 28/01/2004 | 163 | 411 | 66 | 709 | |||||||||||||
![]() | NARVAEZ PRADO Jhonatan Manuel | 04/03/1997 | 46 | 854 | 34 | 910 | ![]() | ||||||||||||
![]() | NOVAK Domen | 12/07/1995 | 348 | 194 | 349 | 194 | ![]() | ||||||||||||
![]() | OLIVEIRA Ivo Emanuel Alves | 05/09/1996 | 494 | 123 | 500 | 123 | ![]() | ||||||||||||
![]() | OLIVEIRA Rui Filipe Alves | 05/09/1996 | 313 | 218 | 318 | 213 | ![]() | ||||||||||||
![]() | POGACAR Tadej | 21/09/1998 | 1 | 5332 | 1 | 5332 | ![]() | ![]() | |||||||||||
![]() | POLITT Nils | 06/03/1994 | 83 | 626 | 87 | 619 | ![]() | ||||||||||||
![]() | SIVAKOV Pavel | 11/07/1997 | 78 | 640 | 76 | 662 | ![]() | ||||||||||||
![]() | SOLER Marc | 22/11/1993 | 128 | 482 | 138 | 471 | ![]() | ||||||||||||
![]() | TORRES ARIAS Pablo | 10/11/2005 | 497 | 122 | 460 | 138 | |||||||||||||
![]() | VERMEERSCH Florian | 12/03/1999 | 828 | 51 | 754 | 61 | ![]() | ||||||||||||
![]() | VINE Jay | 16/11/1995 | 135 | 464 | 94 | 589 | ![]() | ||||||||||||
![]() | WELLENS Tim | 10/05/1991 | 27 | 1012 | 27 | 992 | ![]() | ||||||||||||
![]() | YATES Adam | 07/08/1992 | 15 | 1355 | 13 | 1360 | ![]() | ||||||||||||
Number of riders: 29 |