|
Riders | Photos | Podium spots | Stats |
---|
2008 « Team Type 1 | 2010 » Team Type 1 |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALDAPE CHAVEZ Moises | 14/08/1981 | 513 | 131 | 2355 | 5 | ||||||||||||||
ANTHONY Jesse | 12/06/1985 | - | - | - | - | ||||||||||||||
CALABRIA Fabio | 27/08/1987 | - | - | - | - | ||||||||||||||
CREED Michael | 08/01/1981 | 1301 | 28 | 1333 | 24 | Contract from 21/05 | |||||||||||||
DUGAN William | 15/01/1987 | - | - | - | - | Contract from 28/07 | |||||||||||||
ELDRIDGE Joe | 16/06/1982 | - | - | - | - | ||||||||||||||
ESCUELA Daniel Ricardo | 23/05/1983 | 1841 | 13 | 1654 | 15 | Contract until 21/05 | |||||||||||||
HANSON Ken | 14/04/1982 | 2382 | 6 | 2439 | 5 | ||||||||||||||
HOLT Daniel | 25/09/1981 | - | - | - | - | ||||||||||||||
ILESIC Aldo Ino | 01/09/1984 | 740 | 79 | - | - | ||||||||||||||
JONES Christopher | 06/08/1979 | 1121 | 39 | 967 | 41 | ||||||||||||||
KOBZARENKO Valeriy | 05/02/1977 | 934 | 53 | 1912 | 10 | ||||||||||||||
LILL Darren | 20/08/1982 | 1265 | 30 | 1717 | 14 | ||||||||||||||
MACGREGOR Ian | 13/04/1983 | 2471 | 5 | - | - | ||||||||||||||
MILNE Shawn | 09/11/1981 | 1420 | 24 | 1234 | 27 | ||||||||||||||
SOUTHERLAND Phil | 15/01/1982 | - | - | - | - | ||||||||||||||
VAN DEN EYNDE Willem | 24/01/1990 | - | - | - | - | Contract until 21/05 | |||||||||||||
WILSON Matthew | 01/10/1977 | 369 | 184 | 310 | 201 | ||||||||||||||
Number of riders: 18 |