![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Nu Colombia |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALBA BOLIVAR Juan Diego | 11/09/1997 | 2841 | 1 | 2852 | 1 | |||||||||||||
![]() | ARDILA ORDOÑEZ Andres Camilo | 02/06/1999 | 2400 | 4 | 2423 | 4 | |||||||||||||
![]() | CHAVES TORRES Jhonathan Steven | 13/02/2001 | 1454 | 16 | 1475 | 16 | |||||||||||||
![]() | CONTRERAS PINZON Rodrigo | 02/06/1994 | 283 | 240 | 598 | 91 | ![]() | ||||||||||||
![]() | GUATIBONZA BECERRA Jonathan Alexander | 01/06/2004 | - | - | - | - | |||||||||||||
![]() | GUTIERREZ RENDON Heberth Alejandro | 17/09/1999 | - | - | - | - | |||||||||||||
![]() | HENAO GOMEZ Sebastian | 05/08/1993 | - | - | - | - | ![]() | ||||||||||||
![]() | HENAO MONTOYA Sergio Luis | 10/12/1987 | 808 | 53 | 774 | 57 | ![]() | ||||||||||||
![]() | JAMAICA MEJIA Javier Ernesto | 02/03/1996 | 609 | 89 | 687 | 72 | |||||||||||||
![]() | MUÑOZ GIRALDO Daniel Felipe | 21/11/1996 | 2835 | 1 | 2557 | 3 | ![]() | ||||||||||||
![]() | MUÑOZ LANCHEROS Cristian Camilo | 20/03/1996 | 1133 | 28 | 2014 | 7 | |||||||||||||
![]() | QUIROZ AYALA Oscar Adalberto | 03/07/1994 | - | - | - | - | |||||||||||||
![]() | RICO LEMUS Cristian David | 29/06/2001 | 1342 | 19 | 1289 | 21 | |||||||||||||
Number of riders: 13 |