![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « TotalEnergies |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BONIFACE Lucas | 24/10/2000 | 1962 | 8 | 1160 | 28 | |||||||||||||
![]() | BONNET Thomas | 13/09/1998 | 772 | 58 | 790 | 58 | |||||||||||||
![]() | BOULAHOITE Rayan | 24/02/2004 | 1423 | 17 | 1011 | 37 | |||||||||||||
![]() | BRUNEL Alexys | 10/10/1998 | - | - | 580 | 97 | |||||||||||||
![]() | BURGAUDEAU Mathieu | 17/11/1998 | 146 | 435 | 144 | 428 | ![]() | ||||||||||||
![]() | CRAS Steff | 13/02/1996 | 332 | 206 | 300 | 237 | ![]() | ||||||||||||
![]() | DAUPHIN Florian | 06/04/1999 | 744 | 64 | 457 | 138 | ![]() | ||||||||||||
![]() | DELBOVE Joris | 15/07/2000 | 429 | 150 | 381 | 179 | |||||||||||||
![]() | DELETTRE Alexandre | 25/10/1997 | 111 | 524 | 254 | 280 | |||||||||||||
![]() | DOUBEY Fabien | 21/10/1993 | 630 | 83 | 334 | 210 | ![]() | ||||||||||||
![]() | DUJARDIN Sandy | 29/05/1997 | 289 | 237 | 221 | 313 | ![]() | ||||||||||||
![]() | GACHIGNARD Thomas | 17/08/2000 | 206 | 325 | 258 | 275 | |||||||||||||
![]() | GRELLIER Fabien | 31/10/1994 | 832 | 50 | 850 | 50 | ![]() | ||||||||||||
![]() | JEANNIERE Emilien | 26/09/1998 | 44 | 869 | 38 | 933 | ![]() | ||||||||||||
![]() | JEGAT Jordan | 07/06/1999 | 140 | 453 | 134 | 449 | |||||||||||||
![]() | JOUSSEAUME Alan | 03/08/1998 | 1152 | 27 | 868 | 49 | ![]() | ||||||||||||
![]() | LATOUR Pierre | 12/10/1993 | 448 | 142 | 235 | 297 | ![]() | ||||||||||||
![]() | LEROUX Samuel | 27/11/1994 | 362 | 185 | 424 | 153 | ![]() | ||||||||||||
![]() | MANZIN Lorrenzo | 26/07/1994 | 1387 | 17 | 1171 | 27 | ![]() | ||||||||||||
![]() | MARCEROU Nicola | 23/09/2002 | - | - | 2306 | 5 | |||||||||||||
![]() | RETAILLEAU Valentin | 18/06/2000 | 717 | 68 | 1356 | 20 | |||||||||||||
![]() | SOUPE Geoffrey | 22/03/1988 | 1878 | 9 | 1602 | 14 | ![]() | ||||||||||||
![]() | TESSON Jason | 09/01/1998 | 200 | 339 | 465 | 133 | ![]() | ||||||||||||
![]() | TURGIS Anthony | 16/05/1994 | 227 | 294 | 165 | 395 | ![]() | ||||||||||||
![]() | VADIC Baptiste | 15/04/2002 | 2558 | 3 | 2592 | 3 | |||||||||||||
![]() | VERCHER Matteo | 26/01/2001 | 471 | 133 | 219 | 314 | |||||||||||||
Number of riders: 26 |