![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Bahrain Victorious |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARNDT Nikias | 18/11/1991 | 606 | 89 | 591 | 94 | ![]() | ||||||||||||
![]() | BAUHAUS Phil | 08/07/1994 | 194 | 350 | 173 | 386 | ![]() | ||||||||||||
![]() | BILBAO LOPEZ DE ARMENTIA Pello | 25/02/1990 | 56 | 782 | 47 | 827 | ![]() | ||||||||||||
![]() | BRUTTOMESSO Alberto | 30/10/2003 | 807 | 54 | 809 | 54 | |||||||||||||
![]() | BUITRAGO SANCHEZ Santiago | 26/09/1999 | 86 | 619 | 59 | 753 | ![]() | ||||||||||||
![]() | BURATTI Nicolo | 07/07/2001 | 784 | 56 | 785 | 56 | |||||||||||||
![]() | CARUSO Damiano | 12/10/1987 | 499 | 120 | 505 | 120 | ![]() | ||||||||||||
![]() | ERMAKOV Roman | 06/10/2004 | 1114 | 30 | 1022 | 35 | |||||||||||||
![]() | ERZEN Zak | 19/10/2005 | 1319 | 20 | 1337 | 20 | |||||||||||||
![]() | EULALIO Afonso | 30/09/2001 | 370 | 182 | 304 | 220 | |||||||||||||
![]() | GOVEKAR Matevz | 17/04/2000 | 328 | 209 | 285 | 237 | |||||||||||||
![]() | GRADEK Kamil | 17/09/1990 | 855 | 48 | 855 | 48 | ![]() | ||||||||||||
![]() | HAIG Jack | 06/09/1993 | 296 | 228 | 351 | 192 | ![]() | ![]() | |||||||||||
![]() | KEPPLINGER Rainer | 19/08/1997 | 675 | 74 | 615 | 89 | |||||||||||||
![]() | MARTINEZ Lenny | 11/07/2003 | 50 | 822 | 41 | 855 | |||||||||||||
![]() | MIHOLJEVIC Fran | 02/08/2002 | 805 | 54 | 851 | 49 | |||||||||||||
![]() | MOHORIC Matej | 19/10/1994 | 63 | 734 | 53 | 788 | ![]() | ||||||||||||
![]() | PAASSCHENS Mathijs | 18/03/1996 | 1097 | 30 | 1015 | 35 | |||||||||||||
![]() | PASQUALON Andrea | 02/01/1988 | 685 | 72 | 687 | 72 | ![]() | ||||||||||||
![]() | PICKERING Finlay | 27/01/2003 | 1032 | 34 | 1033 | 34 | |||||||||||||
![]() | SKERL Daniel | 21/03/2003 | 886 | 46 | 824 | 51 | |||||||||||||
![]() | STANNARD Robert | 16/09/1998 | 782 | 56 | 753 | 61 | ![]() | ||||||||||||
![]() | STOCKWELL Oliver | 07/06/2002 | 1724 | 11 | 1731 | 11 | |||||||||||||
![]() | TIBERI Antonio | 24/06/2001 | 57 | 778 | 54 | 778 | |||||||||||||
![]() | TRAEEN Torstein | 16/07/1995 | 463 | 135 | 468 | 135 | ![]() | ||||||||||||
![]() | TU Chih Hao Sergio | 24/02/1997 | 1936 | 8 | - | - | ![]() | ||||||||||||
![]() | VAN DER MEULEN Max | 13/01/2004 | 1127 | 29 | 909 | 44 | |||||||||||||
![]() | VAN MECHELEN Vlad | 02/06/2004 | 1171 | 26 | 1172 | 26 | ![]() | ||||||||||||
![]() | WRIGHT Fred | 13/06/1999 | 241 | 277 | 208 | 326 | ![]() | ||||||||||||
![]() | ZAMBANINI Edoardo | 21/04/2001 | 73 | 670 | 74 | 672 | |||||||||||||
Number of riders: 30 |