|
Riders | Photos | Podium spots | Stats |
---|
2022 « Bahrain Victorious | 2024 » Bahrain Victorious |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARASHIRO Yukiya | 22/09/1984 | 489 | 107 | 843 | 56 | ||||||||||||||
ARNDT Nikias | 18/11/1991 | 293 | 212 | 415 | 158 | ||||||||||||||
BAUHAUS Phil | 08/07/1994 | 124 | 449 | 215 | 306 | ||||||||||||||
BILBAO LOPEZ DE ARMENTIA Pello | 25/02/1990 | 14 | 1304 | 21 | 1155 | ||||||||||||||
BUITRAGO SANCHEZ Santiago | 26/09/1999 | 106 | 499 | 56 | 770 | ||||||||||||||
BURATTI Nicolo | 07/07/2001 | 620 | 80 | 888 | 52 | Contract from 5/04 | |||||||||||||
CARUSO Damiano | 12/10/1987 | 68 | 626 | 59 | 762 | ||||||||||||||
GOVEKAR Matevz | 17/04/2000 | 324 | 185 | 476 | 134 | ||||||||||||||
GRADEK Kamil | 17/09/1990 | 758 | 58 | 900 | 50 | ||||||||||||||
HAIG Jack | 06/09/1993 | 170 | 364 | 123 | 472 | ||||||||||||||
HAUSSLER Heinrich | 25/02/1984 | 562 | 91 | - | - | Contract until 5/04 | |||||||||||||
KEPPLINGER Rainer | 19/08/1997 | 430 | 130 | 587 | 101 | ||||||||||||||
LANDA MEANA Mikel | 13/12/1989 | 48 | 823 | 20 | 1165 | ||||||||||||||
MACIEJUK Filip | 03/09/1999 | 727 | 62 | 629 | 90 | ||||||||||||||
MADAN Ahmed | 25/08/2000 | 1139 | 29 | 2079 | 7 | ||||||||||||||
MÄDER Gino | 04/01/1997 | 184 | 344 | 338 | 197 | ||||||||||||||
MIHOLJEVIC Fran | 02/08/2002 | 468 | 113 | 1068 | 36 | ||||||||||||||
MILAN Jonathan | 01/10/2000 | 369 | 160 | 107 | 530 | ||||||||||||||
MOHORIC Matej | 19/10/1994 | 32 | 971 | 17 | 1340 | ||||||||||||||
PASQUALON Andrea | 02/01/1988 | 157 | 383 | 374 | 174 | ||||||||||||||
PERNSTEINER Hermann | 07/08/1990 | 297 | 210 | 726 | 72 | ||||||||||||||
POELS Wout | 01/10/1987 | 214 | 302 | 111 | 523 | ||||||||||||||
PRICE-PEJTERSEN Johan | 26/05/1999 | 1492 | 15 | 1229 | 26 | ||||||||||||||
RAJOVIC Dusan | 19/11/1997 | 566 | 91 | 874 | 53 | ||||||||||||||
SCOTT Cameron | 04/01/1998 | 1207 | 25 | 1356 | 20 | ||||||||||||||
SÜTTERLIN Jasha | 04/11/1992 | 572 | 89 | 1077 | 35 | ||||||||||||||
TIBERI Antonio | 24/06/2001 | 343 | 174 | 187 | 347 | Contract from 1/06 | |||||||||||||
TU Chih Hao Sergio | 24/02/1997 | 1403 | 17 | 1177 | 29 | ||||||||||||||
WRIGHT Fred | 13/06/1999 | 140 | 416 | 222 | 298 | ||||||||||||||
ZAMBANINI Edoardo | 21/04/2001 | 296 | 211 | 702 | 76 | ||||||||||||||
Number of riders: 30 |