|
Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUTRAN CARRILLO Jose Eduardo | 14/12/1999 | - | - | 2619 | 4 | ||||||||||||||
BAZAN CLAVELES Oscar Nehuen | 10/09/1999 | - | - | - | - | ||||||||||||||
CORELLA BRAUN Rene Guillermo | 30/09/1991 | - | - | 1516 | 18 | ||||||||||||||
ESPINOZA IBARRA Ignacio Alejandro | 06/10/1999 | - | - | - | - | ||||||||||||||
GODOY Marcelo Gabriel | 31/01/1993 | - | - | - | - | Contract from 26/04 | |||||||||||||
GONZALES SOTO Freddy | 09/11/1994 | - | - | 2576 | 4 | ||||||||||||||
JAVELLY Luis | 29/10/1997 | - | - | - | - | ||||||||||||||
LEON NAVARRO Bernardo | 15/11/1993 | - | - | 1665 | 15 | ||||||||||||||
MOYATA CRUZ Eduardo Edwin | 07/02/2000 | - | - | - | - | ||||||||||||||
ORTIZ ROCA Robin | 12/07/1993 | - | - | - | - | Contract from 26/04 | |||||||||||||
QUINTERO ARTEAGA Leonel | 13/03/1997 | 1830 | 14 | 3053 | 1 | Contract from 1/06 | |||||||||||||
SIERRA PEREZ Robert David | 13/11/1996 | 2287 | 7 | - | - | Contract from 26/04 | |||||||||||||
VILLANUEVA Eduardo Ignacio | 08/10/1996 | - | - | - | - | ||||||||||||||
Number of riders: 13 |