![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2019 « Ribble Pro Cycling | 2021 » Ribble - Weldtite Pro Cycling |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARCHIBALD John | 14/11/1990 | 498 | 143 | - | - | ![]() | ||||||||||||
![]() | AULD Scott | 02/08/1996 | 2462 | 5 | - | - | ![]() | ![]() | |||||||||||
![]() | BIGHAM Daniel | 02/10/1991 | 1008 | 49 | - | - | ![]() | ![]() | |||||||||||
![]() | BROWN William | 26/11/1992 | - | - | - | - | ![]() | ||||||||||||
![]() | CLAYTON Damien | 30/07/1992 | 1699 | 15 | - | - | ![]() | ||||||||||||
![]() | JONES Richard | 30/09/1992 | - | - | - | - | ![]() | ||||||||||||
![]() | KYFFIN Zeb | 23/02/1998 | - | - | - | - | ![]() | ||||||||||||
![]() | LAMPIER Steven | 02/03/1984 | 2805 | 2 | - | - | ![]() | ||||||||||||
![]() | LEWIS Gruffudd | 11/11/1987 | - | - | - | - | ![]() | ||||||||||||
![]() | MCCAMBRIDGE Kevin | 30/10/2001 | - | - | 780 | 34 | ![]() | ||||||||||||
![]() | MILLS-KEELING George | 18/11/2001 | - | - | - | - | ![]() | ||||||||||||
![]() | MOORS Oliver | 24/09/1996 | - | - | - | - | ![]() | ||||||||||||
![]() | PAGE Charles | 08/01/1999 | 1533 | 18 | - | - | ![]() | ||||||||||||
![]() | REES Jack | 12/05/1989 | - | - | - | - | ![]() | ||||||||||||
![]() | STEWART Mark | 25/08/1995 | - | - | - | - | |||||||||||||
![]() | TIPPER Jacob | 02/12/1991 | - | - | - | - | ![]() | ||||||||||||
![]() | WILSON Joe | 29/01/2001 | - | - | - | - | ![]() | ||||||||||||
![]() | WILSON Simon | 01/08/1980 | - | - | - | - | ![]() | ||||||||||||
Number of riders: 18 |