|
Riders | Photos | Podium spots | Stats |
---|
2024 « Team Polti - Kometa |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAIS Davide | 02/04/1998 | 980 | 37 | 981 | 37 | ||||||||||||||
BAIS Mattia | 19/10/1996 | 442 | 146 | 441 | 146 | ||||||||||||||
BUTTIGIEG Aidan | 18/07/1997 | 1253 | 22 | 1261 | 22 | ||||||||||||||
CRESCIOLI Ludovico | 20/10/2003 | 659 | 77 | 653 | 80 | ||||||||||||||
DE CASSAN Davide | 04/01/2002 | 695 | 71 | 693 | 71 | ||||||||||||||
GARCIA FRANCES Pablo | 16/01/2001 | - | - | - | - | ||||||||||||||
GOMEZ BECERRA German Dario | 08/03/2001 | 746 | 64 | 745 | 64 | ||||||||||||||
LONARDI Giovanni | 09/11/1996 | 301 | 221 | 315 | 213 | ||||||||||||||
MAESTRI Mirco | 26/10/1991 | 397 | 171 | 387 | 171 | ||||||||||||||
MARTIN GUTIERREZ Alex | 25/01/2000 | 998 | 36 | 1077 | 31 | ||||||||||||||
MUÑOZ LLANA Francisco | 24/06/2001 | 1126 | 29 | 1132 | 29 | ||||||||||||||
PEÑALVER ANIORTE Manuel | 10/12/1998 | 650 | 79 | 657 | 79 | ||||||||||||||
PIETROBON Andrea | 11/03/1999 | 681 | 73 | 682 | 73 | ||||||||||||||
PIGANZOLI Davide | 08/07/2002 | 112 | 523 | 115 | 535 | ||||||||||||||
RACCAGNI Gabriele | 05/02/2003 | - | - | - | - | ||||||||||||||
SERRANO RODRIGUEZ Javier | 17/04/2001 | 771 | 58 | 814 | 53 | ||||||||||||||
SEVILLA LOPEZ Diego Pablo | 04/03/1996 | 869 | 47 | 870 | 47 | ||||||||||||||
TERCERO LOPEZ Fernando | 28/12/2001 | 635 | 83 | 638 | 83 | ||||||||||||||
TONELLI Alessandro | 29/05/1992 | 319 | 211 | 317 | 211 | ||||||||||||||
ZOCCARATO Samuele | 09/01/1998 | 841 | 50 | 952 | 40 | ||||||||||||||
Number of riders: 20 |