![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2014 » |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CLIFFORD Daniel | 10/09/1987 | - | - | - | - | ![]() | ||||||||||||
![]() | DOWLING Mark | 18/07/1986 | - | - | 2609 | 4 | |||||||||||||
![]() | HALPIN Stephen | 16/07/1988 | - | - | - | - | ![]() | ||||||||||||
![]() | KUZMIN Sergey | 01/07/1990 | 2031 | 8 | 1140 | 33 | |||||||||||||
![]() | NOHALES NIETO Edgar | 28/07/1986 | - | - | 2301 | 6 | ![]() | ||||||||||||
![]() | PRANATA Jimmy | 28/08/1990 | - | - | - | - | |||||||||||||
![]() | PRAYOGO Dealton Nur Arif | 27/11/1993 | - | - | - | - | |||||||||||||
![]() | PRENDERGAST Charles | 29/01/1991 | - | - | - | - | |||||||||||||
![]() | PUJOL MUÑOZ Oscar | 16/10/1983 | 801 | 66 | 1785 | 12 | ![]() | Contract from 1/06 | |||||||||||
![]() | RIYANTO Agung | 24/11/1992 | - | - | - | - | |||||||||||||
![]() | SHERLOCK Ryan | 20/01/1982 | 2374 | 5 | 1311 | 25 | ![]() | ![]() | |||||||||||
![]() | TJONDROKUSUMO Antonius Christopher | 29/11/1987 | - | - | - | - | |||||||||||||
Number of riders: 12 |