|
Riders | Photos | Podium spots | Stats |
---|
2018 « Ningxia Sports Lottery - Livall Cycling Team | 2020 » Ningxia Sports Lottery Continental Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAI Lijun | 19/11/1988 | - | - | 1888 | 10 | ||||||||||||||
BOUGLAS Georgios | 17/11/1990 | 937 | 58 | 637 | 110 | ||||||||||||||
KREDER Michel | 15/08/1987 | 824 | 70 | 2051 | 8 | ||||||||||||||
LI Daihou | 06/03/1996 | - | - | - | - | Contract from 8/08 | |||||||||||||
LI Shan | 23/01/1996 | - | - | - | - | ||||||||||||||
LIU Zhichao | 20/03/1997 | - | - | - | - | ||||||||||||||
PARRA BUSTAMANTE Edwin Arnulfo | 08/07/1984 | 1403 | 25 | - | - | ||||||||||||||
POLIVODA Oleksandr | 31/03/1987 | 316 | 226 | 639 | 109 | ||||||||||||||
QIAO Feng | 07/05/1991 | - | - | - | - | ||||||||||||||
QUINTERO NOREÑA Carlos Julian | 05/03/1986 | - | - | 238 | 280 | Contract from 1/06 | |||||||||||||
SHNYRKO Aliaksei | 12/05/1994 | - | - | 1391 | 23 | ||||||||||||||
SUN Zhengshuai | 22/12/1996 | - | - | - | - | ||||||||||||||
YOU Liming | 06/10/1999 | - | - | - | - | Contract from 20/05 | |||||||||||||
ZHANG Chunlong | 03/10/1989 | - | - | - | - | Contract until 1/05 | |||||||||||||
Number of riders: 14 |