|
Riders | Photos | Podium spots | Stats |
---|
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BALIANI Fortunato | 06/07/1974 | 729 | 33 | 300 | 160 | ||||||||||||||
BARRERA CHAPARRO Elkin Gilberto | 13/04/1971 | - | - | 1327 | 10 | ||||||||||||||
BUENAHORA GUTIERREZ Hernan | 18/03/1967 | 206 | 237 | 193 | 276 | ||||||||||||||
DREW Jamie | 12/07/1973 | 406 | 89 | 277 | 184 | Contract until 15/03 | |||||||||||||
FONSECA ORJUELA Juan Carlos | 16/09/1970 | - | - | - | - | ||||||||||||||
FORERO TIRIA Vladimir | 29/10/1977 | 949 | 19 | - | - | Contract until 23/01 | |||||||||||||
FOSCHETTI Mario | 23/07/1975 | - | - | - | - | Trainee as from 1/09 | |||||||||||||
GIRELLI Alessio | 25/01/1972 | 1368 | 8 | - | - | ||||||||||||||
GONZALEZ MARTINEZ Fredy Excelino | 18/06/1975 | 510 | 62 | 1085 | 16 | ||||||||||||||
GONZALEZ PICO Jose Jaime | 28/07/1968 | 151 | 309 | 447 | 95 | ||||||||||||||
GOYENECHE ACUÑA César | 26/08/1974 | 527 | 60 | - | - | ||||||||||||||
KHALILOV Mikhaylo | 03/07/1975 | - | - | 605 | 59 | Trainee as from 1/09 | |||||||||||||
LOZANO MONCADA Alvaro | 14/05/1964 | 1040 | 15 | 346 | 133 | ||||||||||||||
MARIN VALENCIA Ruben Alverio | 07/06/1968 | 693 | 36 | 718 | 41 | ||||||||||||||
MONTAÑA HERRERA Raul Alexander | 22/09/1971 | 1166 | 12 | 748 | 38 | ||||||||||||||
NAUDUZS Andris | 05/09/1975 | - | - | 455 | 92 | ||||||||||||||
NELLA Bruno | 04/10/1969 | - | - | - | - | Contract from 1/06 | |||||||||||||
NIÑO CORREDOR Libardo | 26/09/1968 | 810 | 26 | 617 | 55 | ||||||||||||||
OCHOA PLAZAS Israel Antonio | 26/08/1964 | 674 | 38 | 388 | 115 | ||||||||||||||
PALUAN Andrea | 17/02/1966 | - | - | - | - | ||||||||||||||
PASQUINI Francesco | 10/04/1974 | - | - | - | - | ||||||||||||||
PAVI DEGL'INNOCENTI Dimitri | 04/04/1974 | 517 | 61 | 680 | 46 | Contract from 19/09 | |||||||||||||
PEREZ SUAREZ Jairo | 24/03/1973 | 604 | 46 | 1223 | 12 | ||||||||||||||
SCARSELLI Leonardo | 29/04/1975 | - | - | 1114 | 15 | ||||||||||||||
SIERRA PEÑA Alvaro | 14/04/1967 | 433 | 80 | 729 | 40 | Contract until 31/03 | |||||||||||||
SZEKERES Csaba | 30/01/1977 | 1455 | 6 | 891 | 25 | ||||||||||||||
TARALLO Vladimiro | 07/06/1976 | - | - | 1245 | 12 | Trainee as from 1/09 | |||||||||||||
TONETTI Gianluca | 21/04/1967 | 468 | 71 | 254 | 198 | ||||||||||||||
TROMBETTA Guido | 28/01/1971 | 1525 | 5 | 1049 | 18 | Contract from 23/03 | |||||||||||||
VAN HOUT Russell | 15/06/1976 | - | - | 1603 | 5 | Contract from 1/07 | |||||||||||||
VANEGAS HERNANDEZ Jose Luis | 26/05/1969 | 666 | 39 | - | - | ||||||||||||||
VIGONI Andrea | 15/04/1974 | - | - | - | - | Contract from 1/07 | |||||||||||||
Number of riders: 32 |