|
Riders | Photos | Podium spots | Stats |
---|
2002 » Lotto - Adecco |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AERTS Mario | 31/12/1974 | 131 | 379 | 61 | 653 | ||||||||||||||
AMORISON Frédéric | 16/02/1978 | - | - | - | - | Trainee as from 1/09 | |||||||||||||
BAGUET Serge | 18/08/1969 | 264 | 193 | 40 | 780 | ||||||||||||||
BLIJLEVENS Jeroen | 29/12/1971 | 176 | 296 | 168 | 297 | ||||||||||||||
BRAIKIA Tayeb | 08/03/1974 | 366 | 124 | 773 | 40 | Contract from 16/02 | |||||||||||||
BRANDT Christophe | 06/05/1977 | 1211 | 12 | 244 | 208 | ||||||||||||||
DE CLERCQ Hans | 03/03/1969 | 451 | 93 | 208 | 248 | ||||||||||||||
DE WAELE Fabien | 19/05/1975 | 557 | 67 | 151 | 325 | ||||||||||||||
D'HOLLANDER Glenn | 28/12/1974 | 777 | 35 | 153 | 324 | ||||||||||||||
EECKHOUT Niko | 16/12/1970 | 94 | 470 | 29 | 840 | ||||||||||||||
GARDEYN Gorik | 17/03/1980 | 1796 | 3 | 480 | 86 | ||||||||||||||
MARICHAL Thierry | 13/06/1973 | 198 | 265 | 635 | 57 | ||||||||||||||
MIKHAILOV Gennady | 08/02/1974 | 720 | 41 | 135 | 353 | ||||||||||||||
PAULISSEN Roel | 27/04/1976 | - | - | - | - | ||||||||||||||
TCHMIL Andrei | 22/01/1963 | 12 | 1247 | 65 | 636 | ||||||||||||||
VAN DE WOUWER Kurt | 24/09/1971 | 132 | 376 | 249 | 204 | ||||||||||||||
VAN DIJCK Hendrik | 05/02/1974 | 122 | 392 | 268 | 182 | ||||||||||||||
VAN GULIK Fulco | 01/08/1979 | 1066 | 17 | 1197 | 15 | ||||||||||||||
VAN HUFFEL Wim | 28/05/1979 | - | - | 1352 | 11 | Trainee as from 1/09 | |||||||||||||
VAN HYFTE Paul | 19/01/1972 | 330 | 142 | 116 | 399 | ||||||||||||||
VAN IMPE Kevin | 19/04/1981 | - | - | 837 | 34 | Trainee as from 1/09 | |||||||||||||
VAN LANCKER Kurt | 21/09/1971 | 690 | 45 | 993 | 24 | ||||||||||||||
VAN SPEYBROECK Wesley | 18/05/1978 | 991 | 20 | 517 | 79 | ||||||||||||||
VERBRUGGHE Ief | 25/07/1975 | - | - | 1066 | 20 | ||||||||||||||
VERBRUGGHE Rik | 23/07/1974 | 50 | 687 | 49 | 719 | ||||||||||||||
VERMAUT Stive | 22/10/1975 | 677 | 46 | 322 | 151 | ||||||||||||||
Number of riders: 26 |