![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Intermarché - Wanty |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ARTZ Huub | 14/05/2002 | 601 | 90 | 495 | 122 | |||||||||||||
![]() | BARRE Louis | 06/04/2000 | 307 | 220 | 131 | 471 | |||||||||||||
![]() | BONNEU Kamiel | 01/08/1999 | 357 | 189 | 434 | 149 | |||||||||||||
![]() | BRAET Vito | 02/11/2000 | 252 | 268 | 351 | 201 | |||||||||||||
![]() | BUSATTO Francesco | 01/11/2002 | 238 | 282 | 271 | 267 | |||||||||||||
![]() | COLLEONI Kevin | 11/11/1999 | 857 | 48 | 795 | 58 | |||||||||||||
![]() | DE POOTER Dries | 08/11/2002 | 702 | 70 | 1131 | 30 | |||||||||||||
![]() | FAURE PROST Alexy | 22/04/2004 | 774 | 58 | 1579 | 15 | |||||||||||||
![]() | GIRMAY HAILU Biniam | 02/04/2000 | 10 | 1518 | 24 | 1154 | ![]() | ||||||||||||
![]() | GOOSSENS Kobe | 29/04/1996 | 619 | 87 | 1106 | 31 | ![]() | ||||||||||||
![]() | KAMP Alexander | 14/12/1993 | 847 | 49 | 890 | 48 | ![]() | ||||||||||||
![]() | KUYPERS Gerben | 01/02/2000 | 1446 | 16 | 1130 | 30 | ![]() | ||||||||||||
![]() | MARIT Arne | 21/01/1999 | 481 | 128 | 292 | 244 | ![]() | ||||||||||||
![]() | MEINTJES Louis | 21/02/1992 | 259 | 262 | 403 | 164 | ![]() | ||||||||||||
![]() | PAGE Hugo | 24/07/2001 | 239 | 279 | 311 | 227 | ![]() | ||||||||||||
![]() | PAQUOT Tom | 22/09/1999 | 1182 | 25 | 1343 | 20 | ![]() | ||||||||||||
![]() | PETILLI Simone | 04/05/1993 | 890 | 45 | 863 | 50 | ![]() | ||||||||||||
![]() | PETIT Adrien | 26/09/1990 | 1088 | 30 | 1338 | 20 | ![]() | ||||||||||||
![]() | REX Laurenz | 15/12/1999 | 166 | 407 | 166 | 391 | ![]() | ||||||||||||
![]() | ROTA Lorenzo | 23/05/1995 | 174 | 397 | 350 | 201 | ![]() | ||||||||||||
![]() | RUTSCH Jonas | 24/01/1998 | 415 | 158 | 316 | 222 | ![]() | ||||||||||||
![]() | SMITH Dion | 03/03/1993 | 616 | 88 | 459 | 137 | ![]() | ||||||||||||
![]() | THIJSSEN Gerben | 21/06/1998 | 89 | 612 | 224 | 315 | ![]() | ||||||||||||
![]() | VAN BOVEN Luca | 06/01/2000 | 304 | 221 | 470 | 133 | |||||||||||||
![]() | VAN DER HOORN Taco | 04/12/1993 | 579 | 95 | 425 | 154 | ![]() | ||||||||||||
![]() | VAN HOECKE Gijs | 12/11/1991 | 666 | 75 | 719 | 69 | ![]() | ||||||||||||
![]() | VAN SINTMAARTENSDIJK Roel | 08/05/2001 | 470 | 133 | 664 | 79 | |||||||||||||
![]() | ZIMMERMANN Georg | 11/10/1997 | 187 | 365 | 147 | 432 | |||||||||||||
Number of riders: 28 |