|
Riders | Photos | Podium spots | Stats |
---|
2019 « Israel Cycling Academy | 2019 « Team Katusha - Alpecin | 2021 » Israel Start-Up Nation |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BADILATTI Matteo | 30/07/1992 | 439 | 160 | 158 | 213 | ||||||||||||||
BARBIER Rudy | 18/12/1992 | 261 | 263 | 222 | 165 | ||||||||||||||
BIERMANS Jenthe | 30/10/1995 | 461 | 152 | 558 | 54 | ||||||||||||||
BOIVIN Guillaume | 25/05/1989 | 418 | 167 | 752 | 35 | ||||||||||||||
BRÄNDLE Matthias | 07/12/1989 | 180 | 357 | 365 | 99 | ||||||||||||||
CATAFORD Alexander | 01/09/1993 | 1047 | 45 | 708 | 40 | ||||||||||||||
CIMOLAI Davide | 13/08/1989 | 112 | 521 | 460 | 72 | ||||||||||||||
DOWSETT Alex | 03/10/1988 | 243 | 277 | 192 | 184 | ||||||||||||||
EINHORN Itamar | 20/09/1997 | 1602 | 16 | 551 | 55 | ||||||||||||||
GOLDSTEIN Omer | 13/08/1996 | 1393 | 23 | 508 | 62 | ||||||||||||||
GREIPEL André | 16/07/1982 | 193 | 336 | 666 | 43 | ||||||||||||||
HERMANS Ben | 08/06/1986 | 84 | 665 | 219 | 168 | ||||||||||||||
HOFSTETTER Hugo | 13/02/1994 | 117 | 505 | 143 | 245 | ||||||||||||||
HOLLENSTEIN Reto | 22/08/1985 | 580 | 120 | 640 | 45 | ||||||||||||||
MARTIN Daniel | 20/08/1986 | 87 | 646 | 24 | 778 | ||||||||||||||
MCCABE Travis | 12/05/1989 | 428 | 165 | 1405 | 8 | ||||||||||||||
NAVARRO GARCIA Daniel | 18/07/1983 | 911 | 59 | 433 | 80 | ||||||||||||||
NEILANDS Krists | 18/08/1994 | 105 | 545 | 532 | 59 | ||||||||||||||
NIV Guy | 08/03/1994 | 587 | 119 | 849 | 29 | ||||||||||||||
PICCOLI James | 05/09/1991 | 165 | 400 | 454 | 76 | ||||||||||||||
POLITT Nils | 06/03/1994 | 65 | 772 | 398 | 89 | ||||||||||||||
RÄIM Mihkel | 03/07/1993 | 188 | 344 | 479 | 68 | ||||||||||||||
RENARD Alexis | 01/06/1999 | 2947 | 2 | 873 | 27 | ||||||||||||||
SAGIV Guy | 05/12/1994 | 1112 | 40 | 776 | 34 | ||||||||||||||
SCHELLING Patrick | 01/05/1990 | 375 | 187 | 954 | 22 | ||||||||||||||
SUTHERLAND Rory | 08/02/1982 | 1036 | 45 | 886 | 25 | ||||||||||||||
VAHTRA Norman | 23/11/1996 | 530 | 134 | 731 | 37 | ||||||||||||||
VAN ASBROECK Tom | 19/04/1990 | 93 | 632 | 391 | 90 | ||||||||||||||
WÜRTZ SCHMIDT Mads | 31/03/1994 | 517 | 137 | 492 | 65 | ||||||||||||||
ZABEL Rick | 07/12/1993 | 731 | 89 | 408 | 87 | ||||||||||||||
Number of riders: 30 |