![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2025 « Israel - Premier Tech | 2026 Transfer Overview |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ASKEY Lewis | 04/05/2001 | - | - | 86 | 585 | ![]() | ||||||||||||
![]() | BLACKMORE Joseph | 23/02/2003 | - | - | 229 | 295 | |||||||||||||
![]() | CLARKE Simon | 18/07/1986 | - | - | 863 | 50 | ![]() | Contract until 31/01 | |||||||||||
![]() | COTE Pier-André | 24/04/1997 | - | - | 332 | 205 | ![]() | ||||||||||||
![]() | FRIGO Marco | 02/03/2000 | - | - | 133 | 445 | ![]() | ||||||||||||
![]() | GILMORE Brady | 14/04/2001 | - | - | 166 | 381 | |||||||||||||
![]() | HIRT Jan | 21/01/1991 | - | - | 1076 | 33 | ![]() | ||||||||||||
![]() | HOULE Hugo | 27/09/1990 | - | - | 570 | 105 | ![]() | ![]() | |||||||||||
![]() | LOUVEL Matîs | 19/07/1999 | - | - | 405 | 161 | ![]() | ||||||||||||
![]() | LUTSENKO Alexey | 07/09/1992 | - | - | 392 | 166 | ![]() | ||||||||||||
![]() | NEILANDS Krists | 18/08/1994 | - | - | 478 | 130 | ![]() | ||||||||||||
![]() | SHEEHAN Riley | 16/06/2000 | - | - | 208 | 331 | ![]() | ||||||||||||
![]() | STEWART Jake | 02/10/1999 | - | - | 258 | 262 | ![]() | ||||||||||||
![]() | STRONG Corbin | 30/04/2000 | - | - | 24 | 1162 | ![]() | ||||||||||||
![]() | VAN ASBROECK Tom | 19/04/1990 | - | - | 374 | 177 | ![]() | ||||||||||||
![]() | VAN TRICHT Floris | 23/06/2001 | - | - | 1768 | 11 | |||||||||||||
![]() | VERNON Ethan | 26/08/2000 | - | - | 104 | 521 | ![]() | ||||||||||||
![]() | WILLIAMS Stephen | 09/06/1996 | - | - | 1801 | 10 | ![]() | ||||||||||||
Number of riders: 18 |