|
Riders | Photos | Podium spots | Stats |
---|
2021 « Israel Cycling Academy | 2023 » Israel - Premier Tech Academy |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGROTIS Alexandros | 13/07/1998 | 1300 | 17 | 1737 | 10 | Contract from 1/07 | |||||||||||||
BEN MOSHE Yuval | 06/04/1999 | 1309 | 17 | 2450 | 3 | ||||||||||||||
BOUCEK Jakub | 23/01/2001 | 1771 | 8 | - | - | Contract until 30/06 | |||||||||||||
DAVIDZON Lahav | 05/05/2000 | - | - | - | - | ||||||||||||||
FRIGO Marco | 02/03/2000 | 1057 | 27 | 1117 | 30 | ||||||||||||||
GEE Derek | 03/08/1997 | 1142 | 22 | 669 | 71 | ||||||||||||||
GOLDSTEIN Edo | 20/03/2000 | 1550 | 11 | 1501 | 15 | Contract from 1/07 | |||||||||||||
HOLLYMAN Mason | 25/06/2000 | 1013 | 30 | 1051 | 33 | ||||||||||||||
KESSLER Cole | 20/05/2003 | - | - | - | - | ||||||||||||||
KOGUT Oded | 14/02/2001 | 1871 | 7 | 1026 | 35 | ||||||||||||||
MACKELLAR Alastair | 20/01/2002 | 1445 | 14 | 1241 | 24 | ||||||||||||||
PERETZ Aviv | 26/02/2003 | - | - | - | - | Contract from 1/07 | |||||||||||||
PICKRELL Riley | 16/08/2001 | 2444 | 2 | 1640 | 12 | ||||||||||||||
PUPPIO Antonio | 28/04/1999 | 537 | 92 | 2566 | 2 | ||||||||||||||
RAISBERG Nadav | 29/03/2001 | - | - | 2102 | 6 | ||||||||||||||
SAGIV Guy | 05/12/1994 | 1264 | 18 | 1248 | 23 | Contract from 1/08 | |||||||||||||
TENE Rotem | 30/03/2001 | - | - | 1281 | 22 | ||||||||||||||
WEINBERG Roi | 20/11/2000 | - | - | 1598 | 13 | ||||||||||||||
Number of riders: 18 |