![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Hengxiang Cycling Team |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BOGDANOVICS Maris | 19/11/1991 | 923 | 42 | 923 | 42 | ![]() | ||||||||||||
![]() | CHEN Jiwei | 06/03/2005 | - | - | - | - | |||||||||||||
![]() | EEFTING-BLOEM Roy | 04/09/1989 | - | - | - | - | ![]() | ||||||||||||
![]() | GAO Yongbing | 10/01/2002 | 2180 | 6 | 2189 | 6 | |||||||||||||
![]() | HORVAT Ziga | 13/09/1998 | - | - | - | - | ![]() | ||||||||||||
![]() | JIANG He | 08/11/1999 | - | - | - | - | |||||||||||||
![]() | MALKOV Kirill | 12/10/2002 | 2300 | 5 | 2309 | 5 | |||||||||||||
![]() | MONK Cyrus | 07/11/1996 | 1092 | 30 | 1098 | 30 | ![]() | ||||||||||||
![]() | RAPP Jonas | 16/07/1994 | 1053 | 32 | 1054 | 32 | |||||||||||||
![]() | SHAKOTKO Aleksandr | 08/05/1999 | - | - | - | - | |||||||||||||
![]() | SONG Chenggang | 06/08/2003 | - | - | - | - | |||||||||||||
![]() | XIE Daochao | 24/02/2006 | - | - | - | - | |||||||||||||
![]() | XIE Lipeng | 11/12/2005 | - | - | - | - | |||||||||||||
![]() | ZHENG Bowen | 31/10/2004 | 2302 | 5 | 2311 | 5 | |||||||||||||
![]() | ZHU Caiping | 05/01/2006 | - | - | - | - | |||||||||||||
Number of riders: 15 |