![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2024 « Cofidis |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALLEGAERT Piet | 20/01/1995 | 391 | 174 | 412 | 160 | ![]() | ||||||||||||
![]() | ANIOLKOWSKI Stanislaw | 20/01/1997 | 232 | 287 | 236 | 299 | |||||||||||||
![]() | ARANBURU DEVA Alexander | 19/09/1995 | 39 | 906 | 63 | 747 | ![]() | ||||||||||||
![]() | BUCHMANN Emanuel | 18/11/1992 | 402 | 167 | 346 | 204 | ![]() | ||||||||||||
![]() | CARR Simon | 29/08/1998 | 460 | 136 | 2284 | 5 | ![]() | ||||||||||||
![]() | COQUARD Bryan | 25/04/1992 | 193 | 353 | 154 | 421 | ![]() | ||||||||||||
![]() | DATI Tommaso | 13/07/2002 | 1541 | 15 | 1190 | 27 | Trainee as from 1/08 | ||||||||||||
![]() | DE GENDT Aime | 17/06/1994 | 367 | 182 | 362 | 189 | ![]() | ||||||||||||
![]() | DEBEAUMARCHE Nicolas | 24/02/1998 | 1100 | 30 | 1549 | 15 | |||||||||||||
![]() | FERRON Valentin | 08/02/1998 | 766 | 59 | 530 | 114 | ![]() | ||||||||||||
![]() | FINE Eddy | 20/11/1997 | 1513 | 15 | - | - | ![]() | Contract until 27/06 | |||||||||||
![]() | FRETIN Milan | 19/03/2001 | 94 | 593 | 50 | 825 | |||||||||||||
![]() | HERRADA LOPEZ Jesus | 26/07/1990 | 407 | 164 | 290 | 244 | ![]() | ||||||||||||
![]() | HUCK Léandre | 30/07/2000 | - | - | - | - | Trainee as from 1/08 | ||||||||||||
![]() | IZAGIRRE INSAUSTI Ion | 04/02/1989 | 131 | 469 | 185 | 358 | ![]() | ||||||||||||
![]() | IZQUIERDO Clément | 16/02/2002 | 1751 | 11 | 536 | 111 | |||||||||||||
![]() | KNIGHT Oliver | 25/01/2001 | 1205 | 24 | 339 | 208 | |||||||||||||
![]() | LASTRA MARTINEZ Jonathan | 03/06/1993 | 553 | 103 | 792 | 58 | ![]() | ![]() | |||||||||||
![]() | MAAS Jan | 19/02/1996 | 849 | 49 | 611 | 89 | ![]() | ||||||||||||
![]() | MAHOUDO Nolann | 17/11/2002 | 959 | 40 | 1051 | 35 | |||||||||||||
![]() | MAISONOBE Sam | 08/09/2003 | 1051 | 33 | 545 | 106 | |||||||||||||
![]() | MEEHAN Jamie | 06/09/2003 | 2913 | 1 | 896 | 48 | Trainee as from 1/08 | ||||||||||||
![]() | MONIQUET Sylvain | 14/01/1998 | 298 | 225 | 393 | 174 | ![]() | ||||||||||||
![]() | OLDANI Stefano | 10/01/1998 | 253 | 267 | 262 | 273 | ![]() | ||||||||||||
![]() | OURSELIN Paul | 13/04/1994 | 668 | 75 | 604 | 91 | ![]() | ||||||||||||
![]() | PEREZ Anthony | 22/04/1991 | 530 | 111 | 704 | 72 | ![]() | ||||||||||||
![]() | RENARD Alexis | 01/06/1999 | 369 | 182 | 148 | 432 | |||||||||||||
![]() | ROBEET Ludovic | 22/05/1994 | 1286 | 20 | 913 | 45 | ![]() | ||||||||||||
![]() | SAMITIER SAMITIER Sergio | 31/08/1995 | 549 | 104 | 605 | 91 | ![]() | ||||||||||||
![]() | TEUNS Dylan | 01/03/1992 | 192 | 353 | 320 | 218 | ![]() | ![]() | |||||||||||
![]() | THOMAS Benjamin | 12/09/1995 | 381 | 177 | 295 | 242 | ![]() | ||||||||||||
![]() | TOUMIRE Hugo | 05/10/2001 | 1811 | 10 | 2289 | 5 | |||||||||||||
![]() | TOUZE Damien | 07/07/1996 | 387 | 176 | 438 | 147 | ![]() | ||||||||||||
Number of riders: 33 |