![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2023 » Team Banco Guayaquil |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CHALAPUD GOMEZ Robinson Eduardo | 08/03/1984 | 1527 | 11 | 673 | 70 | ![]() | ||||||||||||
![]() | GUTIERREZ BALLESTEROS Carlos Alberto | 25/08/1995 | 2064 | 5 | 1136 | 29 | |||||||||||||
![]() | HARO CRIOLLO Wilson Steven | 05/01/1998 | 674 | 63 | 811 | 52 | |||||||||||||
![]() | HERNANDEZ JARAMILLO Jose Tito | 08/05/1994 | 749 | 53 | - | - | ![]() | ||||||||||||
![]() | HUERA MONTENEGRO Richard Rolando | 25/04/1999 | - | - | 746 | 60 | |||||||||||||
![]() | MONTENEGRO FARINANGO Lenin Javier | 29/09/2000 | 1076 | 26 | - | - | |||||||||||||
![]() | MONTENEGRO REVELO Jorge Luis | 26/09/1988 | 819 | 45 | 1176 | 26 | |||||||||||||
![]() | PITA BOLAÑOS Cristian David | 06/02/1995 | 1109 | 24 | 2539 | 2 | |||||||||||||
![]() | QUINTEROS MOYA Alexis Benjamin | 01/10/1997 | - | - | 984 | 37 | ![]() | ||||||||||||
![]() | RODRIGUEZ ROSERO Jordan Santiago | 19/02/2001 | - | - | - | - | |||||||||||||
![]() | TORO CAICEDO Cristian Alexander | 04/03/1998 | - | - | 2087 | 6 | |||||||||||||
Number of riders: 11 |