|
Riders | Photos | Podium spots | Stats |
---|
2007 « Astana | 2007 « Discovery Channel Pro Cycling Team | 2009 » Astana |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAZAYEV Assan | 22/02/1981 | 518 | 123 | 218 | 304 | ||||||||||||||
BRAJKOVIC Janez | 18/12/1983 | 91 | 521 | 60 | 691 | ||||||||||||||
COLOM MAS Antonio | 11/05/1978 | 337 | 198 | 215 | 305 | ||||||||||||||
CONTADOR VELASCO Alberto | 06/12/1982 | 5 | 1632 | 2 | 2520 | ||||||||||||||
DE KORT Koen | 08/09/1982 | 643 | 93 | 276 | 251 | ||||||||||||||
FREI Thomas | 19/01/1985 | 2087 | 10 | 584 | 112 | ||||||||||||||
GUSEV Vladimir | 04/07/1982 | 25 | 998 | 149 | 392 | Contract until 25/07 | |||||||||||||
HASELBACHER René | 15/09/1977 | 459 | 141 | 795 | 70 | ||||||||||||||
HORNER Chris | 23/10/1971 | 79 | 572 | 333 | 207 | ||||||||||||||
IGLINSKIY Maxim | 18/04/1981 | 369 | 176 | 269 | 254 | ||||||||||||||
IVANOV Sergey | 05/03/1975 | 861 | 60 | 59 | 712 | ||||||||||||||
JOACHIM Benoît | 14/01/1976 | 616 | 101 | 663 | 93 | ||||||||||||||
KEMPS Aaron | 10/09/1983 | 378 | 172 | 1164 | 36 | ||||||||||||||
KIREYEV Roman | 14/02/1987 | 1240 | 32 | 809 | 69 | ||||||||||||||
KLÖDEN Andreas | 22/06/1975 | 31 | 886 | 51 | 751 | ||||||||||||||
KUPESHOV Berik | 30/01/1987 | 1928 | 12 | 2184 | 8 | ||||||||||||||
LEIPHEIMER Levi | 24/10/1973 | 13 | 1325 | 7 | 1787 | ||||||||||||||
MAZET Julien | 16/03/1981 | 796 | 68 | 1212 | 33 | ||||||||||||||
MIZOUROV Andrey | 16/03/1973 | 280 | 236 | 744 | 78 | ||||||||||||||
MORABITO Steve | 30/01/1983 | 277 | 238 | 664 | 93 | ||||||||||||||
MURAVYEV Dmitriy | 02/11/1979 | 489 | 132 | 452 | 147 | ||||||||||||||
NAVARRO GARCIA Daniel | 18/07/1983 | 752 | 75 | 193 | 329 | ||||||||||||||
NOVAL GONZALEZ Benjamin | 23/01/1979 | 839 | 63 | 1257 | 30 | ||||||||||||||
PAULINHO Sergio Miguel Moreira | 26/03/1980 | 836 | 63 | 542 | 122 | ||||||||||||||
RAST Gregory | 17/01/1980 | 135 | 422 | 181 | 342 | ||||||||||||||
RUBIERA VIGIL Jose Luis | 27/01/1973 | 636 | 96 | 361 | 188 | ||||||||||||||
SCHÄR Michael | 29/09/1986 | 461 | 141 | 619 | 103 | ||||||||||||||
VAITKUS Tomas | 04/02/1982 | 152 | 405 | 129 | 426 | ||||||||||||||
YAKOVLEV Sergey | 21/04/1976 | 782 | 70 | 1158 | 36 | ||||||||||||||
ZEITS Andrey | 14/12/1986 | 809 | 67 | 1084 | 41 | ||||||||||||||
Number of riders: 30 |