![]() |
|
---|
Riders | Photos | Podium spots | Stats |
---|
2026 » Team Amani |
Rider | Date of birth | A | B | C | D | Comments | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ALEMAYO Tekle | 19/11/2006 | - | - | 1107 | 32 | Contract from 6/09 | ||||||||||||
![]() | BIGIRIMANA Jean Nepo | 28/09/2002 | - | - | - | - | |||||||||||||
![]() | DESTA Teweldemedhin Amaniel | 19/09/2005 | 2800 | 2 | 1370 | 20 | |||||||||||||
![]() | HABIMANA Felix | 00/00/2001 | - | - | - | - | |||||||||||||
![]() | KAGIMU Charles | 15/09/1998 | 583 | 95 | 741 | 67 | ![]() | ||||||||||||
![]() | KINYANJUI Ngugi Stanley | 27/09/2006 | - | - | - | - | |||||||||||||
![]() | LOMURIA Paul | 26/02/2002 | 1831 | 10 | 1838 | 10 | Contract until 4/09 | ||||||||||||
![]() | LOROT Lawrence | 15/05/2005 | 1230 | 23 | 1399 | 19 | |||||||||||||
![]() | MUHOZA Eric | 01/01/2002 | 1956 | 8 | 1461 | 17 | ![]() | ||||||||||||
![]() | NDUNGU Edwin Kieya | 01/07/1997 | - | - | - | - | Contract until 4/09 | ||||||||||||
![]() | NIYONKURU Samuel | 03/05/2003 | 1539 | 15 | 1426 | 18 | |||||||||||||
![]() | NSHUTIRAGUMA Kevin | 22/11/2006 | - | - | - | - | Contract until 31/08 | ||||||||||||
![]() | REDAE Bizaye Tesfu | 05/12/2002 | - | - | 1421 | 18 | Contract from 6/09 | ||||||||||||
![]() | SSEKANWAGI Jordan Schleck | 20/09/2002 | - | - | 1824 | 10 | |||||||||||||
Number of riders: 14 |