![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© Truecalf |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ![]() | Gapyeong Cycling Team | CONT | - | 0 | All | Points | |||||||||
2021 | ![]() | Gapyeong Cycling Team | CONT | - | 0 | All | Points | |||||||||
2020 | ![]() | Gapyeong Cycling Team | CONT | - | 0 | All | Points | |||||||||
2019 | ![]() | Uijeongbu Cycling Team | CONT | - | 0 | All | Points | |||||||||
2018 | ![]() | KSPO - Bianchi Asia Procycling | CONT | 1705 | 15 | All | Points | |||||||||
2017 | ![]() | KSPO - Bianchi Asia Procycling | CONT | 2701 | 3 | All | Points | |||||||||
2016 | ![]() | KSPO | CONT | 2310 | 6 | All | Points | |||||||||
2015 | ![]() | KSPO | CONT | 1365 | 22 | All | Points | |||||||||
2014 | ![]() | KSPO | CONT | 1100 | 36 | All | Points | |||||||||
2013 | ![]() | KSPO | CONT | 1088 | 36 | All | Points | |||||||||
2012 | ![]() | KSPO | CONT | 1133 | 33 | All | Points | |||||||||
2011 | ![]() | KSPO | CONT | 1338 | 23 | All | Points | |||||||||
2010 | ![]() | KSPO | CONT | 1143 | 32 | All | Points | |||||||||
2009 | ![]() | EQA - Meitan Hompo - Graphite Design | CONT | 1479 | 19 | All | Points | |||||||||
2008 | ![]() | Seoul Cycling | CONT | 1126 | 38 | All | Points | |||||||||
2007 | Elite-2 | 561 | 115 | All | Points | |||||||||||
2006 | Elite-2 | 1468 | 20 | All | Points | |||||||||||
2005 | ![]() | Giant Asia Racing Team | CONT | 1122 | 34 | All | Points | |||||||||
→ Contract from 25/06 | ||||||||||||||||
2004 | Elite-2 | 932 | 33 | All | Points | |||||||||||
2003 | Junior | 1470 | 8 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |