|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Elite-2 | - | 0 | All | Points | |||||||||||
2018 | Elite-2 | 1998 | 10 | All | Points | |||||||||||
2017 | Elite-2 | 1949 | 10 | All | Points | |||||||||||
2016 | Elite-2 | 1952 | 10 | All | Points | |||||||||||
2015 | Elite-2 | 1617 | 15 | All | Points | |||||||||||
2014 | Elite-2 | 1514 | 17 | All | Points | |||||||||||
2013 | Elite-2 | 1906 | 10 | All | Points | |||||||||||
2012 | Elite-2 | 1626 | 15 | All | Points | |||||||||||
2011 | Elite-2 | 1924 | 10 | All | Points | |||||||||||
2010 | Elite-2 | 1137 | 33 | All | Points | |||||||||||
2009 | Elite-2 | 1678 | 15 | All | Points | |||||||||||
2008 | Elite-2 | 1554 | 20 | All | Points | |||||||||||
2007 | Elite-2 | 1480 | 23 | All | Points | |||||||||||
2006 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |