|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
EPM - UNE |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | | Team Medellin - EPM | CONT | 1175 | 26 | All | Points | |||||||||
| 2021 | | Team Medellin - EPM | CONT | 1976 | 5 | All | Points | |||||||||
| 2020 | | Team Medellin | CONT | - | 0 | All | Points | |||||||||
| 2019 | | Medellin | CONT | 1319 | 26 | All | Points | |||||||||
| 2018 | | Medellin | CONT | 1386 | 26 | All | Points | |||||||||
| 2017 | | Medellin - Inder | CONT | 1186 | 37 | All | Points | |||||||||
| 2016 | | EPM Tigo - UNE Area Metropolitana | CONT | 1425 | 21 | All | Points | |||||||||
| 2015 | | EPM UNE - Area Metropolitana | CONT | 1144 | 34 | All | Points | |||||||||
| 2014 | Elite-2 | 1476 | 18 | All | Points | |||||||||||
| 2013 | | EPM - UNE | CONT | 1354 | 23 | All | Points | |||||||||
| 2012 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2011 | Elite-2 | 835 | 62 | All | Points | |||||||||||
| 2010 | Elite-2 | 1575 | 16 | All | Points | |||||||||||
| 2009 | Elite-2 | 2103 | 8 | All | Points | |||||||||||
| 2007 | Elite-2 | 3026 | 2 | All | Points | |||||||||||
| 2005 | Elite-2 | - | 0 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |