|
Current CQ-value:
Rank:
7
CQ
2000
|
||||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Elite-2 | 2004 | 7 | All | Points | |||||||||||
2023 | Elite-2 | - | 0 | All | Points | |||||||||||
2022 | Elite-2 | 2261 | 4 | All | Points | |||||||||||
2021 | Elite-2 | 1348 | 15 | All | Points | |||||||||||
2019 | Elite-2 | 2802 | 2 | All | Points | |||||||||||
2018 | Elite-2 | 2833 | 2 | All | Points | |||||||||||
2017 | Elite-2 | - | 0 | All | Points | |||||||||||
2016 | Elite-2 | - | 0 | All | Points | |||||||||||
2015 | Elite-2 | 1907 | 10 | All | Points | |||||||||||
2014 | Elite-2 | 1596 | 15 | All | Points | |||||||||||
2013 | Elite-2 | 2144 | 7 | All | Points | |||||||||||
2011 | Elite-2 | 2122 | 7 | All | Points | |||||||||||
2007 | Elite-2 | - | 0 | All | Points | |||||||||||
2006 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |