|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© PSK Whirlpool - Author |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | PSK Whirlpool - Author | PCT | 791 | 70 | All | Points | ||||||||||
2007 | PSK Whirlpool - Hradec Kralove | CONT | 996 | 46 | All | Points | ||||||||||
2006 | PSK Whirlpool - Hradec Kralove | CONT | 637 | 97 | All | Points | ||||||||||
2005 | Liberty Seguros - Würth Team | PRO | 1150 | 32 | All | Points | ||||||||||
2004 | Liberty Seguros | TT1 | 464 | 114 | All | Points | ||||||||||
2003 | ONCE - Eroski | TT1 | 603 | 76 | All | Points | ||||||||||
2002 | ONCE - Eroski | TT1 | 791 | 43 | All | Points | ||||||||||
2001 | ONCE - Eroski - Würth | TT1 | 400 | 115 | All | Points | ||||||||||
2000 | Wüstenrot - ZVVZ | TT2 | 341 | 137 | All | Points | ||||||||||
1999 | Wüstenrot - ZVVZ | TT2 | 374 | 105 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |