![]() |
|
Current CQ-value:
Rank:
4
CQ
2423
|
|||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | Hrinkow - Advarics | CONT | - | 0 | All | Points | |||||||||
2024 | ![]() | Hrinkow - Advarics | CONT | 2407 | 4 | All | Points | |||||||||
2023 | ![]() | WSA - KTM - Graz p/b Leomo | CONT | 1968 | 8 | All | Points | |||||||||
2022 | ![]() | WSA - KTM - Graz p/b Leomo | CONT | 2085 | 6 | All | Points | |||||||||
2021 | ![]() | WSA - KTM - Graz | CONT | - | 0 | All | Points | |||||||||
2020 | ![]() | WSA - KTM - Graz | CONT | - | 0 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |