|
|
Current CQ-value:
Rank:
45
CQ
918
|
|||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | | Terengganu Cycling Team | CONT | 935 | 43 | All | Points | |||||||||
| 2024 | | Terengganu Cycling Team | CONT | 767 | 59 | All | Points | |||||||||
| 2023 | | Team Sapura Cycling | CONT | 935 | 47 | All | Points | |||||||||
| → Contract until 31/05 | ||||||||||||||||
| 2022 | | Team Sapura Cycling | CONT | 1499 | 15 | All | Points | |||||||||
| 2021 | | Team Sapura Cycling | CONT | 1393 | 15 | All | Points | |||||||||
| 2020 | | Team Sapura Cycling | CONT | 1382 | 9 | All | Points | |||||||||
| 2019 | | Brunei Continental Cycling Team | CONT | 3081 | 1 | All | Points | |||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |