![]() |
|
Current CQ-value:
Rank:
1
CQ
2860
|
|||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Elite-2 | 653 | 1 | All | Points | |||||||||||
2024 | Elite-2 | 2854 | 1 | All | Points | |||||||||||
2023 | ![]() | Team Banco Guayaquil | CONT | 1927 | 9 | All | Points | |||||||||
2022 | ![]() | Team Banco Guayaquil Ecuador | CONT | - | 0 | All | Points | |||||||||
2021 | Elite-2 | 1076 | 26 | All | Points | |||||||||||
2019 | ![]() | Movistar Team Ecuador | CONT | 2235 | 7 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |