![]() |
|
Current CQ-value:
Rank:
4
CQ
2409
|
|||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | HKSI Pro Cycling Team | CONT | - | 0 | All | Points | |||||||||
2024 | ![]() | HKSI Pro Cycling Team | CONT | 2246 | 5 | All | Points | |||||||||
2023 | ![]() | HKSI Pro Cycling Team | CONT | 2066 | 7 | All | Points | |||||||||
2022 | Elite-2 | 2180 | 5 | All | Points | |||||||||||
2018 | Junior | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |