![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | ![]() | Sidi Ali - Unlock Team | CONT | - | 0 | All | Points | |||||||||
2024 | ![]() | Sidi Ali - Unlock Team | CONT | - | 0 | All | Points | |||||||||
2023 | ![]() | Sidi Ali - Unlock Team | CONT | 2403 | 4 | All | Points | |||||||||
2022 | ![]() | Sidi Ali - Unlock Team | CONT | - | 0 | All | Points | |||||||||
2021 | ![]() | Sidi Ali - Kinetik Sports Pro Cycling Team | CONT | 1306 | 17 | All | Points | |||||||||
→ Contract from 9/08 | ||||||||||||||||
2020 | Elite-2 | 1330 | 10 | All | Points | |||||||||||
2019 | Elite-2 | - | 0 | All | Points | |||||||||||
2018 | ![]() | Destil - Parkhotel Valkenburg | CONT | - | 0 | All | Points | |||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Stepan GRIGORYAN changed in March 2022 from a Russian to an Armenian license. |