|
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
|
Letua |
|||||||||||||||||||||||
| Teams & Results | Photos | Stats |
|---|
| Year | Team | Class | Rank | Points | Results | Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Elite-2 | 2962 | 1 | All | Points | |||||||||||
| 2015 | Elite-2 | - | 0 | All | Points | |||||||||||
| 2014 | | Pegasus Continental Cycling Team | CONT | - | 0 | All | Points | |||||||||
| 2013 | Elite-2 | 2469 | 4 | All | Points | |||||||||||
| 2012 | Elite-2 | 1315 | 24 | All | Points | |||||||||||
| 2011 | Elite-2 | 2755 | 2 | All | Points | |||||||||||
| 2010 | | Azad University Iran | CONT | 1094 | 35 | All | Points | |||||||||
| 2009 | | Letua Cycling Team | CONT | 715 | 69 | All | Points | |||||||||
| → Contract until 5/07 | ||||||||||||||||
| 2008 | | Letua Cycling Team | CONT | 780 | 72 | All | Points | |||||||||
| 2007 | | Letua Cycling Team | CONT | 1116 | 38 | All | Points | |||||||||
| 2006 | | Wismilak International Team | CONT | 2174 | 6 | All | Points | |||||||||
| 2005 | | Wismilak International Team | PCT | 1346 | 22 | All | Points | |||||||||
| 2004 | | Wismilak Cycling Team | TT3 | - | 0 | All | Points | |||||||||
| 2003 | | Giant Asia Racing Team | TT3 | 1501 | 8 | All | Points | |||||||||
| 2002 | | Giant Asia Racing Team | TT3 | 825 | 40 | All | Points | |||||||||
| → Contract from 9/08 | ||||||||||||||||
| 2001 | Elite-2 | 1096 | 19 | All | Points | |||||||||||
| All years | All | Points | ||||||||||||||
| CQ-value History | ||
|---|---|---|
|
|
||
|
Red = Year Value Blue = Current Value |