![]() |
|
Current CQ-value:
Rank:
0
CQ
-
|
|||||||||||||||||||||
© B&B Hotels - KTM |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ![]() | B&B Hotels - KTM | PROT | 822 | 50 | All | Points | |||||||||
2021 | ![]() | B&B Hotels - KTM | PROT | 606 | 73 | All | Points | |||||||||
2020 | ![]() | Cofidis | WTT | 634 | 45 | All | Points | |||||||||
2019 | ![]() | Cofidis, Solutions Crédits | PCT | 828 | 71 | All | Points | |||||||||
2018 | ![]() | Cofidis, Solutions Crédits | PCT | 1158 | 40 | All | Points | |||||||||
2017 | ![]() | Cofidis, Solutions Crédits | PCT | 962 | 55 | All | Points | |||||||||
2016 | ![]() | Cofidis, Solutions Crédits | PCT | 1029 | 45 | All | Points | |||||||||
2015 | ![]() | Cofidis, Solutions Crédits | PCT | 620 | 101 | All | Points | |||||||||
2014 | ![]() | Cofidis, Solutions Crédits | PCT | 304 | 219 | All | Points | |||||||||
2013 | ![]() | Sojasun | PCT | 308 | 202 | All | Points | |||||||||
2012 | ![]() | Saur - Sojasun | PCT | 359 | 180 | All | Points | |||||||||
2011 | ![]() | Saur - Sojasun | PCT | 338 | 192 | All | Points | |||||||||
2010 | ![]() | Saur - Sojasun | PCT | 508 | 118 | All | Points | |||||||||
2009 | ![]() | Skil - Shimano | PCT | 149 | 382 | All | Points | |||||||||
2008 | ![]() | Crédit Agricole | PRO | 645 | 97 | All | Points | |||||||||
2007 | ![]() | Crédit Agricole | PRO | 2491 | 5 | All | Points | |||||||||
2006 | ![]() | Crédit Agricole | PRO | 629 | 99 | All | Points | |||||||||
2005 | ![]() | Crédit Agricole | PRO | 1329 | 23 | All | Points | |||||||||
2004 | ![]() | Crédit Agricole Espoirs | TT3 | - | 0 | All | Points | |||||||||
2003 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
|
||
Red = Year Value Blue = Current Value |