|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Landbouwkrediet |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Elite-2 | - | 0 | All | Points | |||||||||||
2011 | Landbouwkrediet | PCT | 2498 | 4 | All | Points | ||||||||||
2010 | Landbouwkrediet | PCT | 1745 | 13 | All | Points | ||||||||||
2009 | Garmin - Slipstream | PRO | 1580 | 16 | All | Points | ||||||||||
2008 | Mitsubishi - Jartazi | PCT | 376 | 181 | All | Points | ||||||||||
2007 | Agritubel | PCT | 1200 | 34 | All | Points | ||||||||||
2006 | Agritubel | PCT | 564 | 114 | All | Points | ||||||||||
2005 | Rabobank CT | CONT | 309 | 208 | All | Points | ||||||||||
2004 | Rabobank | TT1 | 956 | 31 | All | Points | ||||||||||
2003 | Rabobank | TT1 | 913 | 32 | All | Points | ||||||||||
→ Trainee as from 15/09 | ||||||||||||||||
Rabobank TT3 | TT3 | |||||||||||||||
→ Contract until 14/09 | ||||||||||||||||
2002 | Rabobank TT3 | TT3 | 998 | 26 | All | Points | ||||||||||
2001 | Elite-2 | 1947 | 3 | All | Points | |||||||||||
2000 | Elite-2 | - | 0 | All | Points | |||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |