|
Current CQ-value:
Rank:
0
CQ
-
|
||||||||||||||||||||||
© Team Roompot |
Teams & Results | Photos | Stats |
---|
Year | Team | Class | Rank | Points | Results | Results | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Team Ukyo | CONT | 1266 | 33 | All | Points | ||||||||||
2017 | Hengxiang Cycling Team | CONT | 476 | 149 | All | Points | ||||||||||
2016 | Roompot - Oranje Peloton | PCT | - | 0 | All | Points | ||||||||||
2015 | Team Roompot - Oranje Peloton | PCT | 320 | 216 | All | Points | ||||||||||
2014 | UnitedHealthcare Pro Cycling Team | PCT | 210 | 289 | All | Points | ||||||||||
2013 | UnitedHealthcare Pro Cycling Team | PCT | 582 | 100 | All | Points | ||||||||||
2012 | UnitedHealthcare Pro Cycling | PCT | 545 | 119 | All | Points | ||||||||||
2011 | Quick Step Cycling Team | PRO | 517 | 116 | All | Points | ||||||||||
2010 | UnitedHealthcare presented by Maxxis | CONT | 591 | 95 | All | Points | ||||||||||
2009 | Rabobank | PRO | 692 | 72 | All | Points | ||||||||||
2008 | Rabobank | PRO | 684 | 87 | All | Points | ||||||||||
2007 | Rabobank | PRO | 813 | 66 | All | Points | ||||||||||
2006 | Rabobank | PRO | 841 | 63 | All | Points | ||||||||||
2005 | Rabobank CT | CONT | 586 | 105 | All | Points | ||||||||||
2004 | Rabobank TT3 | TT3 | 1026 | 26 | All | Points | ||||||||||
2003 | Cycling Team Löwik Meubelen - Tegeltoko | TT3 | - | 0 | All | Points | ||||||||||
All years | All | Points |
CQ-value History | ||
---|---|---|
Red = Year Value Blue = Current Value |
Rider Comment | ||
---|---|---|
Marc DE MAAR (Ned) changed to a licence of the Netherlands Antilles mid June 2010, and Curacao from 2011 onwards. After a new state reform, he raced for the Netherlands again, from 2014. |