|
ZLM Tour, Stage 2 : Veere - Goes (183 km) | 9/06/2022 | ||
|---|---|---|---|---|
| Category: 2.PSs - Race Website | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | KOOIJ Olav | TJV | 5h53'43" | 8 | |||||||||
| 1. | | KOOIJ Olav | TJV | 25 | ||||||||||
| 2. | | VIVIANI Elia | IGD | 15 | ||||||||||
| 3. | | VAN POUCKE Aaron | SVB | 10 | ||||||||||
| 4. | | DE KLEIJN Arvid | HPM | 5 | ||||||||||
| 5. | | KOPECKY Tomas | ABC | 3 | ||||||||||
| 6. | | LAUK Karl Patrick | BWB | 0 | ||||||||||
| 7. | | VAN SCHIP Jan-Willem | BCY | 0 | ||||||||||
| 8. | | DESAL Cériel | BWB | 0 | ||||||||||
| 9. | | TURNER Ben | IGD | 0 | ||||||||||
| 10. | | VAN DIJKE Mick | TJV | 0 | ||||||||||
| 11. | | NARVAEZ PRADO Jhonatan Manuel | IGD | 0 | ||||||||||
| 12. | | VAN DER SANDE Tosh | TJV | 0 | ||||||||||
| 13. | | PEYSKENS Dimitri | BWB | 0 | ||||||||||
| 14. | | THWAITES Scott | ADC | 0 | ||||||||||
| 15. | | HESSMANN Michel | TJV | 0 | ||||||||||
| 16. | | DE LANGE Thijs | MET | 0 | ||||||||||
| 17. | | MARECZKO Jakub | ADC | 0 | ||||||||||
| 18. | | VAN EMDEN Jos | TJV | 07" | 0 | |||||||||
| 19. | | SALBY Alexander | RIW | 01'16" | 0 | |||||||||
| 20. | | DUPONT Timothy | BWB | 01'16" | 0 | |||||||||
| Abandons | ||||||||||||||
| DNF | | HEIDUK Kim | IGD | 0 | ||||||||||
| DNF | | DECKER Enzo | BAI | 0 | ||||||||||
| DNF | | KONINGS Roan | MET | 0 | ||||||||||
| DNF | | JANSSEN Lucas | BCY | 0 | ||||||||||
| DNF | | SZEKELY Nathan | EVO | 0 | ||||||||||
| DNF | | BROWN Nathan | HPM | 0 | ||||||||||
| DNF | | REINDERS Elmar | RIW | 0 | ||||||||||
| Race Comment | ||
|---|---|---|
Jakub MARECZKO finished 1st in this stage but was relegated to 17th for irregular sprinting. |