![]() |
Tour of Indonesia, Stage 2 : Madiun - Prigen (118 km) | 26/01/2018 | ||
---|---|---|---|---|
Category: 2.1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | GANI Abdul | KFC | 5h06'04" | 6 | |||||||||
1. | ![]() | GANI Abdul | KFC | 2h24'17" | 20 | |||||||||
2. | ![]() | MAT AMIN Muhammad Shahrul | TSG | 10 | ||||||||||
3. | ![]() | MOHD ZARIFF Muhammad Nur Aiman | TSC | 5 | ||||||||||
4. | ![]() | TUULKHANGAI Tuguldur | RTS | 3 | ||||||||||
5. | ![]() | PHOUNSAVATH DESTRIBOIS Alex Ariya | TCC | 0 | ||||||||||
6. | ![]() | ZENOVICH Mathew | STG | 02" | 0 | |||||||||
7. | ![]() | PAGE Dylan | TSC | 30" | 0 | |||||||||
8. | ![]() | KASTRANTAS Charalampos | JVP | 30" | 0 | |||||||||
9. | ![]() | CAHYADI Aiman | TSC | 30" | 0 | |||||||||
10. | ![]() | SUMIYOSHI Kota | AIS | 30" | 0 | |||||||||
11. | ![]() | OTHMAN Muhammad Adiq Husainie | TSC | 30" | 0 | |||||||||
12. | ![]() | KUROEDA Shiki | AIS | 30" | 0 | |||||||||
13. | ![]() | EYOB Metkel | TSG | 30" | 0 | |||||||||
14. | ![]() | ISWANNA Arin | PGN | 30" | 0 | |||||||||
15. | ![]() | SIRIRONNACHAI Sarawut | TCC | 30" | 0 | |||||||||
16. | ![]() | SAIUDOMSIN Phuchong | TCC | 30" | 0 | |||||||||
17. | ![]() | MEHRETEAB Haben | - | 30" | 0 | |||||||||
18. | ![]() | OTHMAN Muhamad Afiq Huznie | TSG | 30" | 0 | |||||||||
19. | ![]() | MEBRAHTOM Natnael Andu | - | 30" | 0 | |||||||||
20. | ![]() | ALI Mahrus | KFC | 30" | 0 | |||||||||
Abandons | ||||||||||||||
DQ | ![]() | ARIFIN Muh Imam | KFC | 30" | 0 | |||||||||
DNF | ![]() | MARTIN Bonijoe Ramos | 7RP | 0 | ||||||||||
DNF | ![]() | SCHILS Dominic | JVP | 0 | ||||||||||
DNF | ![]() | MOHD BAKRI Sofian Nabil Omar | - | 0 | ||||||||||
DNF | ![]() | ANDRIANTO Erik | - | 0 |
Race Comment | ||
---|---|---|
Muhammad ARIFIN finished 20th in this stage but was disqualified as he tested positive after stage 1. |