|
Vuelta a Costa Rica, Stage 8 : La Aurora, circuit race (99,5 km) | 25/12/2017 | ||
|---|---|---|---|---|
| Category: 2.2s | ||||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | VILLALOBOS SOLIS Roman Daniel | LAA | 25h39'39" | 2 | |||||||||
| 1. | | CORTE CORDERO Eduardo | CAS | 2h33'44" | 4 | |||||||||
| 2. | | SANTOS MORENO Efren | CAS | 18" | 2 | |||||||||
| 3. | | CAÑAVERAL VARGAS Jonathan | - | 18" | 1 | |||||||||
| 4. | | VEGA SOLANO Jeison Elias | - | 18" | 0 | |||||||||
| 5. | | MORERA AVILA Isaac | - | 18" | 0 | |||||||||
| 6. | | CHALAPUD GOMEZ Robinson Eduardo | GWS | 18" | 0 | |||||||||
| 7. | | BONILLA QUIROS Daniel Andres | - | 18" | 0 | |||||||||
| 8. | | MILLAN AYALA Jonathan Stil | BSM | 01'03" | 0 | |||||||||
| 9. | | ALARCON CARES Pablo Andres | CAS | 01'22" | 0 | |||||||||
| 10. | | VILLALOBOS SOLIS Roman Daniel | LAA | 01'33" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | ROJAS VILLEGAS Juan Carlos | - | 25h39'24" | 0 | |||||||||
| DQ | | MURILLO SOLANO Kevin Alonso | - | 26" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Kevin MURILLO (7th) and Juan Carlos ROJAS (Leader) were disqualified from this stage as they tested positive during the race. |