![]() |
Volta a la Comunitat Valenciana, Stage 2 : Alicante - Denia (178,6 km) | 2/02/2017 | ||
---|---|---|---|---|
Category: 2.1s - Race Website |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | VAN AVERMAET Greg | BMC | 6 | ||||||||||
1. | ![]() | MARTIN Tony | KAT | 4h44'35" | 20 | |||||||||
2. | ![]() | LIGTHART Pim | RNL | 11" | 10 | |||||||||
3. | ![]() | ROGLIC Primoz | TLJ | 11" | 5 | |||||||||
4. | ![]() | DE LA CRUZ MELGAREJO David | QST | 11" | 3 | |||||||||
5. | ![]() | SCARPONI Michele | AST | 11" | 0 | |||||||||
6. | not assigned | - | 0 | |||||||||||
7. | ![]() | QUINTANA ROJAS Nairo Alexander | MOV | 11" | 0 | |||||||||
8. | ![]() | VAN AVERMAET Greg | BMC | 19" | 0 | |||||||||
9. | ![]() | GILBERT Philippe | QST | 19" | 0 | |||||||||
10. | ![]() | SBARAGLI Kristian | DDD | 19" | 0 | |||||||||
11. | ![]() | CORT NIELSEN Magnus | ORS | 19" | 0 | |||||||||
12. | ![]() | STYBAR Zdenek | QST | 19" | 0 | |||||||||
13. | ![]() | NAESEN Oliver | ALM | 19" | 0 | |||||||||
14. | ![]() | SANZ UNZUE Enrique | - | 19" | 0 | |||||||||
15. | ![]() | LUDVIGSSON Tobias | FDJ | 19" | 0 | |||||||||
16. | ![]() | TRATNIK Jan | CCC | 19" | 0 | |||||||||
17. | ![]() | KING Benjamin | DDD | 19" | 0 | |||||||||
18. | ![]() | KUZNETSOV Viatcheslav | KAT | 19" | 0 | |||||||||
19. | ![]() | SENNI Manuel | BMC | 19" | 0 | |||||||||
20. | ![]() | HERRADA LOPEZ Jesus | MOV | 19" | 0 | |||||||||
Abandons | ||||||||||||||
DNF | ![]() | VANDENBERGH Stijn | ALM | 0 | ||||||||||
DNF | ![]() | NIYONSHUTI Adrien | DDD | 0 | ||||||||||
DNF | ![]() | LAGUTIN Sergey | GAZ | 0 | ||||||||||
DNF | ![]() | LOWNDES Jason | ICA | 0 | ||||||||||
DNF | ![]() | HATANAKA Yusuke | UKO | 0 | ||||||||||
DNF | ![]() | LINARES MISIONER Oscar | BBH | 0 | ||||||||||
DNF | ![]() | JURADO RODRIGUEZ Marcos | BBH | 0 | ||||||||||
DNF | ![]() | BRENES OBANDO Gregory Juel | DCT | 0 | ||||||||||
DNF | ![]() | SARABIA DIAZ Ignacio | DCT | 0 | ||||||||||
DNF | ![]() | CUETO MONTERO Juan Jose | DCT | 0 |
DNF | ![]() | GUZMAN ROSARIO William de Jesus | DCT | 0 | ||||||||
DNF | ![]() | MARQUEZ RAIGON Rafael | DCT | 0 | ||||||||
DNF | ![]() | TERUEL ROVIRA Eloy | TSC | 0 | ||||||||
DQ | ![]() | ANTUNES Amaro Manuel Reposo | W52 | 11" | 0 |
Race Comment | ||
---|---|---|
Amaro ANTUNES, 6th, was disqualified because of anomalies in his biological passport data. |