![]() |
Tour of China II, Stage 3 : Shaoshan - Shaoshan (127,8 km) | 14/10/2015 | ||
---|---|---|---|---|
Category: 2.1s |
![]() |
Result | All Stages | History | ↓ Race Comment ↓ |
---|
< Previous stage | Next stage > | Final GC |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
leader | ![]() | MARINI Nicolas | NIP | 8h22'59" | 6 | |||||||||
1. | ![]() | MARINI Nicolas | NIP | 2h46'51" | 20 | |||||||||
2. | ![]() | SHPILEVSKY Boris | RTS | 10 | ||||||||||
3. | ![]() | PAPOK Siarhei | MCC | 5 | ||||||||||
4. | ![]() | LAW Scott | ART | 3 | ||||||||||
5. | ![]() | KULYK Andriy | KLS | 0 | ||||||||||
6. | ![]() | ARIESEN Johim | MET | 0 | ||||||||||
7. | ![]() | VAITKUS Tomas | RBD | 0 | ||||||||||
8. | ![]() | BECIS Armands | RBD | 0 | ||||||||||
9. | ![]() | WEISS Martin | TIR | 0 | ||||||||||
10. | ![]() | BOGDANOVICS Maris | ALB | 0 | ||||||||||
11. | ![]() | BUGTER Luuc | BBD | 0 | ||||||||||
12. | ![]() | ISWANNA Arin | PCT | 0 | ||||||||||
13. | ![]() | HO Burr | HKS | 0 | ||||||||||
14. | ![]() | ZEMLYAKOV Oleg | V4E | 0 | ||||||||||
15. | ![]() | BANASZEK Adrian | KLS | 0 | ||||||||||
16. | ![]() | GU Yingchuan | MSS | 0 | ||||||||||
17. | ![]() | WU Lok Chun | HKS | 0 | ||||||||||
18. | ![]() | SAVICKIS Martins | ALB | 0 | ||||||||||
19. | ![]() | GLASSPOOL James | TNN | 0 | ||||||||||
20. | ![]() | KOOP Jos | CCN | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | ![]() | GAVAZZI Mattia | AMO | 0 |
Race Comment | ||
---|---|---|
Mattia GAVAZZI initially finished 3rd in this stage and was leader, but tested positive in July. He is therefore disqualified from this race. |