|
Tour de Azerbaidjan, Stage 2 : Baku - Ismayilli (187 km) | 7/05/2015 | ||
|---|---|---|---|---|
| Category: 2.1s |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | ROGLIC Primoz | ADR | 8h20'25" | 6 | |||||||||
| 1. | | ROGLIC Primoz | ADR | 4h43'26" | 20 | |||||||||
| 2. | | MUGERLI Matej | BCP | 34" | 10 | |||||||||
| 3. | | HORNER Chris | AIR | 34" | 5 | |||||||||
| 4. | | OCKELOEN Jasper | PVC | 34" | 3 | |||||||||
| 5. | | AVERIN Maksym | BCP | 03'50" | 0 | |||||||||
| 6. | | SHUSHEMOIN Alexandr | V4E | 03'50" | 0 | |||||||||
| 7. | | SISR Frantisek | ADP | 03'50" | 0 | |||||||||
| 8. | | EDMONDSON Joshua | SKT | 03'50" | 0 | |||||||||
| 9. | | FAJT Kristjan | ADR | 03'50" | 0 | |||||||||
| 10. | | BALDAUF Sebastian | HAC | 03'50" | 0 | |||||||||
| 11. | | FIRSANOV Sergey | RVL | 03'50" | 0 | |||||||||
| 12. | | ROGINA Radoslav | ADR | 03'50" | 0 | |||||||||
| 13. | | ZANOTTI Marco | PVC | 04'01" | 0 | |||||||||
| 14. | | PIASKOWY Emanuel | CAT | 04'01" | 0 | |||||||||
| 15. | | TAMOURIDIS Ioannis | BCP | 04'04" | 0 | |||||||||
| 16. | | LEMUS DAVILA Luis Enrique | AIR | 04'04" | 0 | |||||||||
| 17. | | BIZHIGITOV Zhandos | V4E | 04'33" | 0 | |||||||||
| 18. | | SCHULTING Peter | PVC | 04'33" | 0 | |||||||||
| 19. | | FANKHAUSER Clemens | HAC | 04'33" | 0 | |||||||||
| 20. | | KLIMIANKOU Kanstantsin | MCC | 05'32" | 0 | |||||||||
| Abandons | ||||||||||||||
| DNF | | KASTRANTAS Charalampos | - | 0 | ||||||||||
| DNF | | NEDERLOF Lex | CCN | 0 | ||||||||||
| DNF | | TZORTZAKIS Polychronis | - | 0 | ||||||||||
| DNF | | SPOKES Sam | DPC | 0 | ||||||||||
| DNF | | CHICCHI Francesco | AND | 0 | ||||||||||
| DNF | | DE KEIJZER Gerd | TNN | 0 | ||||||||||
| DNF | | LUYCKX Brent | LDT | 0 | ||||||||||
| DNF | | ZHANG Wenlong | MSS | 0 | ||||||||||
| DNF | | NOVAK Carol-Eduard | TCT | 0 | ||||||||||
| DNF | | SEBESTYEN Szabolcs | TCT | 0 | ||||||||||
| DNF | | FRANO Martin | CKB | 0 | ||||||||
| DNF | | PADALIAK Pavel | MCC | 0 | ||||||||
| DNF | | PIASHKUN Aliaksei | MCC | 0 | ||||||||
| DNF | | PIASHKUN Andrei | MCC | 0 | ||||||||
| DNF | | SOLYMOSI Marton | - | 0 | ||||||||
| DNF | | SPANOPOULOS Ioannis | - | 0 | ||||||||
| DNS | | DOWNEY Sean | SKT | 0 | ||||||||
| DQ | | IGNATENKO Petr | RVL | 03'54" | 0 |
| Race Comment | ||
|---|---|---|
Petr IGNATENKO initially finished 13th in this stage, but tested positive in april. He is therefore disqualified from this race. |