Tour Bohemia (168 km) | 13/09/2014 | |||
---|---|---|---|---|
Category: 1.2 |
Result | History | ↓ Race Comment ↓ |
---|
Rank | Rider | Team | Time | CQ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | PÖSTLBERGER Lukas | TIR | 4h29'58" | 15 | ||||||||||
2. | KOZHATAYEV Bakhtiyar | AS2 | 53" | 10 | ||||||||||
3. | ZIELINSKI Kamil | MEX | 59" | 8 | ||||||||||
4. | FAJT Kristjan | ADR | 01'07" | 7 | ||||||||||
5. | KASPERKIEWICZ Przemyslaw | BAU | 01'11" | 6 | ||||||||||
6. | TUREK Daniel | - | 01'15" | 5 | ||||||||||
7. | KIRPSZA Piotr | BDC | 02'50" | 4 | ||||||||||
8. | MÜHLBERGER Gregor | TIR | 03'29" | 3 | ||||||||||
9. | CIESLIK Pawel | BAU | 03'29" | 2 | ||||||||||
10. | WARCHOL Bartosz | - | 04'14" | 1 | ||||||||||
11. | BODNAR Lukasz | AJT | 04'29" | 0 | ||||||||||
12. | GOGL Michael | GWO | 07'58" | 0 | ||||||||||
13. | PODLASKI Michal | AJT | 07'58" | 0 | ||||||||||
14. | BUCHACEK Tomas | BAU | 07'58" | 0 | ||||||||||
15. | POLNICKY Jiri | BAU | 07'58" | 0 | ||||||||||
16. | FANKHAUSER Clemens | TIR | 07'58" | 0 | ||||||||||
17. | JABRAYILOV Samir | BCP | 07'58" | 0 | ||||||||||
18. | MAIDOS Tilegen | AS2 | 07'58" | 0 | ||||||||||
19. | KOZUSNIK Adam | SKC | 07'58" | 0 | ||||||||||
20. | KESL Michal | - | 07'58" | 0 | ||||||||||
Abandons | ||||||||||||||
DQ | DAVIDENOK Ilya | AS2 | 07'58" | 0 |
Race Comment | ||
---|---|---|
Ilya DAVIDENOK initially finished 13th in this race, but tested positive in July and August. He was therefore disqualified from this race. |