|
Vuelta Independencia Nacional, Stage 6 : Moca - Jarabacoa (153 km) | 24/02/2012 | ||
|---|---|---|---|---|
| Category: 2.2s |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | SANCHEZ JIMENEZ Nelson Ismael | - | 19h48'13" | 2 | |||||||||
| 1. | | NAVARRETE NAVARRETE Segundo Mesias | - | 4h02'05" | 4 | |||||||||
| 2. | | CRUZ COLON Adderlyn Felix | - | 43" | 2 | |||||||||
| 3. | | BOLIVAR HERNANDEZ Isaac | EPM | 01'24" | 1 | |||||||||
| 4. | | BELTRAN SUAREZ Edward Alexander | EPM | 01'26" | 0 | |||||||||
| 5. | | GOMEZ PINEDA Javier Eduardo | EPM | 01'32" | 0 | |||||||||
| 6. | | SANCHEZ JIMENEZ Nelson Ismael | - | 01'32" | 0 | |||||||||
| 7. | | GERMAN MERAN Rafael Adolfo | - | 02'07" | 0 | |||||||||
| 8. | | MILAN JIMENEZ Diego | - | 03'12" | 0 | |||||||||
| 9. | | OYOLA OYOLA Robigzon Leandro | EPM | 03'12" | 0 | |||||||||
| 10. | | HARTRICH Coulton | - | 03'15" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | DELGADO CAPELLAN Marcos Miguel | - | 01'05" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Marcos DELGADO finished 3th in this stage, but tested positive for Boldenone afterwards. He is therefore disqualified from this stage. |