|
Volta a Portugal, Stage 6 : Barcelos - Santo Tirso (174,6 km) | 12/08/2009 | ||
|---|---|---|---|---|
| Category: 2.HCs - Race Website |
|
|||
| Result | All Stages | History | ↓ Race Comment ↓ |
|---|
| < Previous stage | Next stage > | Final GC |
|---|
| Rank | Rider | Team | Time | CQ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leader | | CABREIRA Joao Paulo Costa | CCL | 27h43'46" | 8 | |||||||||
| 1. | | PLAZA MOLINA Ruben | LSE | 4h21'21" | 25 | |||||||||
| 2. | | BLANCO RODRIGUEZ David | PRT | 02" | 15 | |||||||||
| 3. | | TIRALONGO Paolo | LAM | 02" | 10 | |||||||||
| 4. | | SANTOS Vergilio Martins | FRM | 05" | 5 | |||||||||
| 5. | | ZABALLA GUTIERREZ Constantino | FRM | 05" | 3 | |||||||||
| 6. | | MACHADO Tiago Jose Pinto | MAD | 05" | 0 | |||||||||
| 7. | | CABREIRA Joao Paulo Costa | CCL | 05" | 0 | |||||||||
| 8. | | SINKEWITZ Patrik | PSK | 10" | 0 | |||||||||
| 9. | | BERNABEU ARMENGOL Vicente David | BSP | 11" | 0 | |||||||||
| 10. | | CARUSO Damiano | LPR | 13" | 0 | |||||||||
| 11. | | VITORINO Nelson Nuno Sequeira | PRT | 15" | 0 | |||||||||
| 12. | | CARDOSO Andre Fernando Santos Martins | PRT | 27" | 0 | |||||||||
| 13. | | MARES Martin | PSK | 40" | 0 | |||||||||
| 14. | | SOUSA Sergio Ferreira | MAD | 48" | 0 | |||||||||
| 15. | | PIRES Bruno Manuel Silva | BSP | 53" | 0 | |||||||||
| 16. | | PINHO Carlos Manuel Oliveira | BSP | 01'11" | 0 | |||||||||
| 17. | | BARBOSA Candido Joaquim Venda Moreira | PRT | 01'18" | 0 | |||||||||
| 18. | | PIDGORNYY Ruslan | ISD | 01'28" | 0 | |||||||||
| 19. | | SABIDO Hugo Manuel Madeira | FRM | 01'32" | 0 | |||||||||
| 20. | | ROCHA Nelson Hugo Lobo | MAD | 01'36" | 0 | |||||||||
| Abandons | ||||||||||||||
| DQ | | JIMENEZ SANCHEZ Eladio | CCL | 4h21'09" | 0 | |||||||||
| DQ | | RIBEIRO Nuno Jorge Gaspar | LSE | 14" | 0 | |||||||||
| DQ | | GUERRA GARCIA Hector | LSE | 52" | 0 | |||||||||
| Race Comment | ||
|---|---|---|
Eladio JIMENEZ initially won this stage, but tested positive for EPO and Testosterone afterwards. |