Previous 100 |
Rank | Prev. | Rider | Team | Date of birth | CQ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301. | (-) | EUGENIO SUAREZ Yonathan Miguel | - | 07/09/1998 | 2 | |||||||||
302. | (-) | ARROYAVE CAÑAS Daniel | GES | 19/06/2000 | 2 | |||||||||
303. | (882) | ED DOGHMY Achraf | - | 19/11/1999 | 2 | |||||||||
304. | (-) | BAGUELIN Jocelyn | WB2 | 20/05/1999 | 2 | |||||||||
305. | (748) | CHAMPION Thomas | AUB | 08/09/1999 | 2 | |||||||||
306. | (2413) | SIMONS Saharat | GTC | 03/12/1997 | 2 | |||||||||
307. | (546) | PERSICO Davide | WB2 | 01/04/2001 | 2 | |||||||||
308. | (-) | PAPON Victor | WB2 | 25/01/2001 | 2 | |||||||||
309. | (-) | TLOUOE Thato | - | 28/05/2006 | 2 | |||||||||
310. | (-) | CACERES CANO Emmanuel Avelino | - | 04/09/2000 | 2 | |||||||||
311. | (-) | SEKKINY Elyass | SUT | 29/04/2004 | 2 | |||||||||
312. | (-) | LOPEZ BARRIOS Alan Moises | - | 12/02/2005 | 2 | |||||||||
313. | (-) | ROA Kevin | - | 12/12/1997 | 1 | |||||||||
314. | (-) | JIMENEZ GUZMAN Neftali Josue | - | 21/03/2000 | 1 | |||||||||
315. | (2749) | CHARROIS Leo | - | 10/10/1998 | 1 | |||||||||
316. | (1665) | YAOWARAT Ratchanon | TCC | 15/08/1999 | 1 | |||||||||
317. | (1000) | LAMBRECHT Michiel | WB2 | 10/02/2003 | 1 | |||||||||
318. | (653) | SESSLER Nicolas Mariotto | VSC | 29/04/1994 | 1 | |||||||||
319. | (1435) | NIJSSEN Kenny | UNI | 06/09/1990 | 1 | |||||||||
320. | (873) | HÄNNINEN Jaakko | NMC | 16/04/1997 | 1 | |||||||||
321. | (1704) | GALVIZ GARCIA Carlos Johan | - | 27/10/1988 | 1 | |||||||||
322. | (418) | BUDYAK Anatoliy | TSG | 29/09/1995 | 1 |
Previous 100 |