Previous 100 |
Rank | Prev. | Rider | Team | Date of birth | CQ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001. | (-) | ![]() | SCHOCKAERT Peter | - | 11/12/1982 | 2 | ||||||||
2002. | (-) | ![]() | DAMS Gert | - | 01/10/1979 | 2 | ||||||||
2003. | (-) | ![]() | BORDES Sébastien | - | 23/10/1974 | 2 | ||||||||
2004. | (1344) | ![]() | ROMERO Gerardo | - | 06/08/1977 | 2 | ||||||||
2005. | (-) | ![]() | DREYER Bruno | - | 19/07/1980 | 2 | ||||||||
2006. | (-) | ![]() | STARTCHENKOV Sergey | - | 31/01/1977 | 2 | ||||||||
2007. | (-) | ![]() | SKURLA Danijel | - | 12/04/1978 | 2 | ||||||||
2008. | (-) | ![]() | TRIEBEL Olivier | - | 11/06/1967 | 2 | ||||||||
2009. | (1638) | ![]() | SEYTMEMETOV Enver | - | 14/03/1973 | 2 | ||||||||
2010. | (-) | ![]() | LEMETI Bledusch | - | 2 | |||||||||
2011. | (-) | ![]() | SEPUKA Andrija | - | 17/07/1980 | 2 | ||||||||
2012. | (-) | ![]() | ROVAKIS Dimitris | - | 29/08/1973 | 2 | ||||||||
2013. | (-) | ![]() | BLAU Fernand | - | 12/09/1967 | 2 | ||||||||
2014. | (-) | ![]() | SU Wu Kin | - | 04/05/1985 | 2 | ||||||||
2015. | (-) | ![]() | MENEZES Samuel Dantas | - | 17/03/1977 | 2 | ||||||||
2016. | (-) | ![]() | ANQUETIL Sylvain | - | 12/07/1976 | 2 | ||||||||
2017. | (-) | ![]() | VAN PEER Joris | - | 19/12/1978 | 2 | ||||||||
2018. | (-) | ![]() | CASAGRANDE Ezio | - | 25/04/1978 | 2 | ||||||||
2019. | (1811) | ![]() | EMANUELSSON Jonas | - | 25/04/1973 | 2 | ||||||||
2020. | (-) | ![]() | LAGUTIN Sergey | - | 14/01/1981 | 1 | ||||||||
2021. | (-) | ![]() | MAZUR Piotr | - | 02/12/1982 | 1 | ||||||||
2022. | (-) | ![]() | MCCARTY Jonathan Patrick | - | 24/01/1982 | 1 | ||||||||
2023. | (1588) | ![]() | FUKUSHIMA Koji | - | 21/08/1973 | 1 | ||||||||
2024. | (-) | ![]() | MASCARAÑAS GRANADA Richard Eustaquio | - | 14/09/1979 | 1 | ||||||||
2025. | (823) | ![]() | STARE Matej | - | 20/02/1978 | 1 | ||||||||
2026. | (-) | ![]() | DE DECKER Steven | - | 28/04/1982 | 1 | ||||||||
2027. | (-) | ![]() | SMELCEROVIC Goran | - | 31/12/1982 | 1 | ||||||||
2028. | (1984) | ![]() | BILTGEN Claude | - | 08/01/1973 | 1 | ||||||||
2029. | (-) | ![]() | BECKA Radek | - | 16/07/1979 | 1 | ||||||||
2030. | (1667) | ![]() | DEMANUELE David | - | 27/09/1981 | 1 | ||||||||
2031. | (2046) | ![]() | KROMIDAS Vasilis | - | 04/07/1970 | 1 | ||||||||
2032. | (-) | ![]() | TOTSCHNIG Harald | - | 06/09/1974 | 1 | ||||||||
2033. | (-) | ![]() | GRATSANIS Dimitris | - | 09/07/1977 | 1 | ||||||||
2034. | (-) | ![]() | KREVS Bostjan | - | 23/03/1981 | 1 | ||||||||
2035. | (-) | ![]() | LANGLOIS Bruno | - | 01/03/1979 | 1 | ||||||||
2036. | (-) | ![]() | OUEDRAOGO Tidiane | - | 28/08/1974 | 1 | ||||||||
2037. | (-) | ![]() | CHAMBERLAIN Roy | - | 16/03/1965 | 1 | ||||||||
2038. | (-) | ![]() | HILTUNEN Sami | - | 27/10/1972 | 1 | ||||||||
2039. | (-) | ![]() | HIROSE Yoshimasa | - | 21/10/1977 | 1 | ||||||||
2040. | (-) | ![]() | RAMIREZ TORRES Jesus Javier | - | 25/10/1979 | 1 | ||||||||
2041. | (-) | ![]() | ZWIZANSKI Scott | - | 29/05/1977 | 1 | ||||||||
2042. | (1873) | ![]() | HEALION Paul | - | 03/06/1978 | 1 | ||||||||
2043. | (-) | ![]() | ROUYER Samuel | - | 30/03/1979 | 1 | ||||||||
2044. | (-) | ![]() | VAN KUIK Frank | - | 04/02/1981 | 1 | ||||||||
2045. | (-) | ![]() | HÖLLER Mario | VOL | 12/04/1979 | 1 | ||||||||
2046. | (1226) | ![]() | MAIMRE Raivo | - | 28/08/1982 | 1 | ||||||||
2047. | (1073) | ![]() | DELFATTI Alessandro | - | 20/02/1979 | 1 | ||||||||
2048. | (-) | ![]() | LUGO MEDINA Edgardo | - | 27/03/1976 | 1 | ||||||||
2049. | (-) | ![]() | AULASENKA Dzmitry | - | 27/04/1981 | 1 | ||||||||
2050. | (-) | ![]() | RAMIREZ NEYRA Paul | - | 26/04/1983 | 1 | ||||||||
2051. | (-) | ![]() | ORTEGA MENDEZ Edgar | - | 26/02/1979 | 1 | ||||||||
2052. | (-) | ![]() | SANTALA Jukka-Pekka | - | 12/02/1980 | 1 | ||||||||
2053. | (-) | ![]() | PLAKA Erjon | - | 01/04/1984 | 1 | ||||||||
2054. | (-) | ![]() | LEVIN Erez | - | 26/07/1970 | 1 | ||||||||
2055. | (-) | ![]() | FOIS Valentino | - | 23/09/1973 | 1 | ||||||||
2056. | (2009) | ![]() | EASTON Denis | - | 24/01/1970 | 1 | ||||||||
2057. | (-) | ![]() | MARGET Wilfried | - | 14/12/1982 | 1 | ||||||||
2058. | (1176) | ![]() | BAEYENS Danny | PAL | 17/01/1974 | 1 | ||||||||
2059. | (-) | ![]() | LUTHER Mike | - | 24/01/1980 | 1 | ||||||||
2060. | (1048) | ![]() | BORLINI Oscar | - | 12/07/1977 | 1 | ||||||||
2061. | (-) | ![]() | DODD Gary | - | 07/10/1966 | 1 | ||||||||
2062. | (-) | ![]() | GLOD Emmanuel | - | 12/10/1971 | 1 | ||||||||
2063. | (-) | ![]() | JANSON Loïc | - | 18/12/1973 | 1 | ||||||||
2064. | (-) | ![]() | SCHWENGELER Björn | - | 19/04/1977 | 1 | ||||||||
2065. | (-) | ![]() | BOZZOLO Luis Eduardo | - | 05/07/1949 | 1 | ||||||||
2066. | (1698) | ![]() | ELKASOVIC Tomislav | - | 10/06/1979 | 1 | ||||||||
2067. | (-) | ![]() | MELLA Jean | - | 17/01/1981 | 1 | ||||||||
2068. | (-) | ![]() | QUIROGA Carlos Sebastian | - | 06/07/1976 | 1 | ||||||||
2069. | (-) | ![]() | JACOBS Ron | - | 25/01/1979 | 1 | ||||||||
2070. | (-) | ![]() | WONG Ka Ho | - | 13/06/1981 | 1 | ||||||||
2071. | (-) | ![]() | RABI Asaf | - | 27/12/1974 | 1 | ||||||||
2072. | (-) | ![]() | ANTOLOVIC Ranko | - | 30/01/1971 | 1 | ||||||||
2073. | (-) | ![]() | SUAREZ David | - | 27/09/1979 | 1 | ||||||||
2074. | (-) | ![]() | YUNUSOV Marat | - | 10/12/1982 | 1 | ||||||||
2075. | (-) | ![]() | GARDINER David | - | 10/08/1962 | 1 | ||||||||
2076. | (-) | ![]() | YEUNG Kim Wah | - | 06/01/1972 | 1 | ||||||||
2077. | (-) | ![]() | BOERSEN Chris | - | 24/02/1982 | 1 | ||||||||
2078. | (-) | ![]() | SEGUNDINO PATON Eugenio | - | 1 | |||||||||
2079. | (-) | ![]() | MIADZVETSKI Dzmitry | - | 06/06/1981 | 1 | ||||||||
2080. | (-) | ![]() | PARSONS Garry | - | 19/01/1970 | 1 | ||||||||
2081. | (-) | ![]() | KRAUS Patrick | - | 06/11/1978 | 1 |
Previous 100 |