Previous 100 |
Rank | Prev. | Rider | Team | Date of birth | CQ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1901. | (-) | ![]() | ZIEGLER Thomas | - | 24/11/1980 | 1 | ||||||||
1902. | (-) | ![]() | BOZIC Borut | - | 08/08/1980 | 1 | ||||||||
1903. | (1080) | ![]() | KRUPA Dawid | - | 12/06/1980 | 1 | ||||||||
1904. | (-) | ![]() | SCHNYDER Philippe | KIA | 17/03/1978 | 1 | ||||||||
1905. | (-) | ![]() | TUFT Svein | - | 09/05/1977 | 1 | ||||||||
1906. | (-) | ![]() | KOHNEN Michel | - | 08/01/1965 | 1 | ||||||||
1907. | (1707) | ![]() | CARLSSON Mattias | - | 01/04/1975 | 1 | ||||||||
1908. | (-) | ![]() | SMINK Julien | - | 15/02/1977 | 1 | ||||||||
1909. | (-) | ![]() | VAN DULMEN Frank | - | 12/01/1980 | 1 | ||||||||
1910. | (-) | ![]() | FLORES Claudio Esteban | - | 23/01/1980 | 1 | ||||||||
1911. | (-) | ![]() | WERNER Henri | - | 01/11/1978 | 1 | ||||||||
1912. | (-) | ![]() | ZONGO Laurent | - | 00/00/1975 | 1 | ||||||||
1913. | (-) | ![]() | GIANNIOSIS Vasilios | - | 17/05/1978 | 1 | ||||||||
1914. | (-) | ![]() | STEIG Gabor | - | 07/10/1974 | 1 | ||||||||
1915. | (-) | ![]() | STAM Danny | AXA | 25/06/1972 | 1 | ||||||||
1916. | (1272) | ![]() | YAMAMOTO Yasuhiro | - | 05/01/1977 | 1 | ||||||||
1917. | (-) | ![]() | LAIDLER Adrian | - | 31/03/1981 | 1 | ||||||||
1918. | (-) | ![]() | ZAJC Gregor | - | 17/02/1973 | 1 | ||||||||
1919. | (1710) | ![]() | STEVENS Christophe | - | 10/08/1974 | 1 | ||||||||
1920. | (-) | ![]() | RASHAD Ahmed Rabie | - | 31/10/1981 | 1 | ||||||||
1921. | (-) | ![]() | DLASK Petr | - | 20/10/1976 | 1 | ||||||||
1922. | (-) | ![]() | VARGHESE Antoine | - | 03/08/1972 | 1 | ||||||||
1923. | (-) | ![]() | AHLROOS Pasi | - | 19/12/1970 | 1 | ||||||||
1924. | (1530) | ![]() | CHENG Cheuk Chun | - | 15/03/1982 | 1 | ||||||||
1925. | (-) | ![]() | HILLARY Danny | - | 05/08/1981 | 1 | ||||||||
1926. | (-) | ![]() | CAMACHO VILLEGAS Noe German | - | 30/03/1971 | 1 | ||||||||
1927. | (-) | ![]() | BRACKEN Colm | - | 05/10/1966 | 1 | ||||||||
1928. | (-) | ![]() | BONO Paolo | - | 15/06/1976 | 1 | ||||||||
1929. | (-) | ![]() | BADER Vincent | - | 10/12/1979 | 1 | ||||||||
1930. | (-) | ![]() | OLDIN Henrik | - | 03/12/1975 | 1 | ||||||||
1931. | (-) | ![]() | NEUVILLE Jérôme | C.A | 15/08/1975 | 1 | ||||||||
1932. | (1290) | ![]() | RICHNER Stefan | PHO | 15/06/1974 | 1 | ||||||||
1933. | (-) | ![]() | PEGORIN Ruben Antonio | - | 28/04/1965 | 1 | ||||||||
1934. | (-) | ![]() | MORAITAKIS Markos | - | 15/05/1978 | 1 | ||||||||
1935. | (1549) | ![]() | COHEN Danny | - | 21/05/1976 | 1 | ||||||||
1936. | (1473) | ![]() | JADKO Gleb | - | 16/02/1980 | 1 | ||||||||
1937. | (-) | ![]() | MENESES Henry | - | 22/07/1969 | 1 | ||||||||
1938. | (1243) | ![]() | CRUZ MIRANDA Victor Manuel | - | 17/02/1974 | 1 | ||||||||
1939. | (-) | ![]() | BRUZUAL Jose | - | 01/08/1969 | 1 | ||||||||
1940. | (-) | ![]() | PINO GARCIA Roman | - | 23/01/1974 | 1 | ||||||||
1941. | (-) | ![]() | CANCIO Anatoli | - | 27/09/1975 | 1 | ||||||||
1942. | (1817) | ![]() | EL OUARET Brahim | - | 29/07/1979 | 1 | ||||||||
1943. | (-) | ![]() | HARRISON Michael | - | 01/05/1966 | 1 | ||||||||
1944. | (-) | ![]() | SUZUKI Shinji | - | 08/06/1971 | 1 | ||||||||
1945. | (-) | ![]() | COOK David | - | 01/12/1969 | 1 | ||||||||
1946. | (1060) | ![]() | FUJINO Tomokazu | - | 25/01/1967 | 1 | ||||||||
1947. | (-) | ![]() | VANCAUTEREN Kristof | - | 16/10/1975 | 1 | ||||||||
1948. | (1774) | ![]() | HIEMSTRA Tim | - | 01/03/1977 | 1 | ||||||||
1949. | (1431) | ![]() | DRUBAY Eric | - | 31/10/1967 | 1 | ||||||||
1950. | (-) | ![]() | ZUROB YAREOL Francisco | - | 19/11/1980 | 1 | ||||||||
1951. | (-) | ![]() | ORTIZ Ignacio | - | 31/10/1981 | 1 | ||||||||
1952. | (-) | ![]() | VAN GRINSVEN Marc | - | 02/12/1973 | 1 | ||||||||
1953. | (-) | ![]() | TUCK Matthew | - | 04/06/1971 | 1 | ||||||||
1954. | (-) | ![]() | MORRISON Steven | - | 18/04/1978 | 1 | ||||||||
1955. | (1576) | ![]() | OULLAY Hassen | - | 15/02/1979 | 1 | ||||||||
1956. | (-) | ![]() | KRAMP Leandro Salim | - | 10/02/1977 | 1 | ||||||||
1957. | (-) | ![]() | STOYTCHEV Stanimir | - | 12/11/1977 | 1 | ||||||||
1958. | (-) | ![]() | STOYANOV Petar | - | 26/01/1976 | 1 | ||||||||
1959. | (-) | ![]() | IVEZIC Ivan | - | 25/08/1979 | 1 | ||||||||
1960. | (-) | ![]() | ZADUBAN Pavel | - | 10/01/1968 | 1 | ||||||||
1961. | (1099) | ![]() | PEDERSEN Carl Christian | - | 12/10/1966 | 1 | ||||||||
1962. | (-) | ![]() | MEREB Andy | - | 1967 | 1 | ||||||||
1963. | (-) | ![]() | POON Chung On | - | 28/05/1981 | 1 | ||||||||
1964. | (-) | ![]() | DEMPSEY Jonathan | - | 13/11/1967 | 1 | ||||||||
1965. | (-) | ![]() | SEVCIUC Alexei | - | 27/07/1981 | 1 | ||||||||
1966. | (-) | ![]() | PROSVETOV Evgeny | - | 01/08/1978 | 1 | ||||||||
1967. | (1727) | ![]() | VASILJEVIC Darko | - | 17/09/1976 | 1 | ||||||||
1968. | (-) | ![]() | DE VOS Wim | - | 18/03/1968 | 1 | ||||||||
1969. | (-) | ![]() | CLARKE Troy | - | 28/12/1976 | 1 | ||||||||
1970. | (-) | ![]() | SEMINARIO VILLAR Anibal | - | 04/11/1949 | 1 |
Previous 100 |