| Previous 100 |
| Rank | Prev. | Rider | Team | Date of birth | CQ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101. | (-) | | PETRY Paul-Felix | RRN | 15/08/2006 | 1 | ||||||||
| 1102. | (932) | | BOULET Eliott | CGF | 07/09/2006 | 1 | ||||||||
| 1103. | (-) | | MONTAGNER Andrea | BCS | 15/02/2006 | 1 | ||||||||
| 1104. | (2176) | | FERRARO Santiago | BCS | 20/09/2006 | 1 | ||||||||
| 1105. | (-) | | ZHANG Hao | CCT | 01/09/2005 | 1 | ||||||||
| 1106. | (-) | | SERGEEV Georgiy | - | 31/08/2005 | 1 | ||||||||
| 1107. | (-) | | FERNANDEZ HERES Samuel | EUS | 14/05/2003 | 1 | ||||||||
| 1108. | (-) | | UGARTE LARREA Gari | EUS | 02/06/2005 | 1 | ||||||||
| 1109. | (-) | | ARTIGUES COSANO Jordi | - | 29/09/2004 | 1 | ||||||||
| 1110. | (-) | | DIJKMAN Daan | UAZ | 04/10/2007 | 1 | ||||||||
| 1111. | (-) | | STOKBRO Sylvester Vittinghus | GSH | 16/07/2007 | 1 | ||||||||
| 1112. | (-) | | VAN DE PUT Luke | - | 15/11/2000 | 1 | ||||||||
| 1113. | (-) | | RACEDO CIOL Robert Ortilio | - | 08/02/1998 | 1 | ||||||||
| 1114. | (-) | | WEDEKIND Victor | RRN | 26/04/2007 | 1 | ||||||||
| 1115. | (-) | | VANDEN WIJNGAERT Matteo | UAZ | 18/12/2007 | 1 | ||||||||
| 1116. | (-) | | GARCIA VERA Moises Alenjandro | - | 22/04/2005 | 1 | ||||||||
| 1117. | (-) | | CLEMENT Thibaut | - | 15/01/1993 | 1 | ||||||||
| 1118. | (-) | | BENNASSAR ROSSELLO Francesc | - | 08/07/2002 | 1 | ||||||||
| 1119. | (-) | | HANNES Victor | AAR | 30/01/2004 | 1 | ||||||||
| 1120. | (2242) | | RACCAGNI Gabriele | PTV | 05/02/2003 | 1 | ||||||||
| 1121. | (920) | | ISASA LARRAÑAGA Xabier | EUS | 24/08/2001 | 1 | ||||||||
| 1122. | (-) | | VILLASMIL PEÑA Alexander | - | 27/02/1999 | 1 | ||||||||
| 1123. | (1301) | | THEILER Ole | RRN | 08/10/2002 | 1 | ||||||||
| 1124. | (-) | | MADAN Ahmed | BVD | 25/08/2000 | 1 | ||||||||
| 1125. | (2213) | | BARBOZA NADER Juan Manuel | CAT | 27/09/2000 | 1 |
| Previous 100 |